Back to round index.
Round | Spread Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
7 | 447 | 659 | 212 | Seetharam, Prashanth (C11) | Serino, Steve (C38) |
12 | 328 | 475 | 147 | Ubeika, Shelley (C7) | Sharma, Puneet (C36) |
11 | 264 | 558 | 294 | Dubach, Joev (C1) | Rosenthal, Rob (C20) |
13 | 235 | 505 | 270 | Ubeika, Shelley (C7) | Mullholand, Kath (C14) |
8 | 230 | 488 | 258 | Steenhuis, Quinten (C32) | Wittman, Dianne (C22) |
2 | 229 | 463 | 234 | Rosenthal, Rob (C20) | Prince, Jackie (C33) |
5 | 221 | 503 | 282 | Finn, Marshall (C16) | Wancel, Linda (C13) |
5 | 207 | 495 | 288 | Seetharam, Prashanth (C11) | Konipol, Nancy (C8) |
11 | 197 | 490 | 293 | Wittman, Dianne (C22) | Sinanan, Lilla (C2) |
14 | 197 | 538 | 341 | Sharma, Puneet (C36) | Wood, Betsey (C31) |
8 | 195 | 486 | 291 | Cohen, Jo Anne (C5) | Dubach, Joev (C1) |
5 | 192 | 456 | 264 | Sharma, Puneet (C36) | Hunter, Pamela (C39) |
14 | 187 | 419 | 232 | Wittman, Dianne (C22) | Mullholand, Kath (C14) |
12 | 185 | 461 | 276 | Constantine, Brett (C3) | Fonti, Jim (C9) |
6 | 185 | 412 | 227 | Gaudier, Deborah (C35) | Lutts, Tim (C29) |
11 | 183 | 500 | 317 | Morris, Justin (C17) | Gaudier, Deborah (C35) |
5 | 182 | 502 | 320 | Giovinazzo, Linda (C26) | Lezin, Katya (C10) |
3 | 181 | 447 | 266 | Constantine, Brett (C3) | Finn, Marshall (C16) |
4 | 181 | 486 | 305 | Durant, Olivia (C19) | Thompson, Celia Dayrit (C34) |
3 | 178 | 424 | 246 | Morris, Justin (C17) | Sinanan, Lilla (C2) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.