Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
7 | 659 | 212 | Seetharam, Prashanth (C11) | Serino, Steve (C38) |
11 | 558 | 294 | Dubach, Joev (C1) | Rosenthal, Rob (C20) |
14 | 538 | 341 | Sharma, Puneet (C36) | Wood, Betsey (C31) |
13 | 505 | 270 | Ubeika, Shelley (C7) | Mullholand, Kath (C14) |
5 | 503 | 282 | Finn, Marshall (C16) | Wancel, Linda (C13) |
5 | 502 | 320 | Giovinazzo, Linda (C26) | Lezin, Katya (C10) |
11 | 500 | 317 | Morris, Justin (C17) | Gaudier, Deborah (C35) |
5 | 495 | 288 | Seetharam, Prashanth (C11) | Konipol, Nancy (C8) |
11 | 490 | 293 | Wittman, Dianne (C22) | Sinanan, Lilla (C2) |
2 | 488 | 402 | Burton, Lorraine (C6) | McWilliams, Shae (C23) |
8 | 488 | 258 | Steenhuis, Quinten (C32) | Wittman, Dianne (C22) |
8 | 486 | 291 | Cohen, Jo Anne (C5) | Dubach, Joev (C1) |
4 | 486 | 305 | Durant, Olivia (C19) | Thompson, Celia Dayrit (C34) |
1 | 485 | 312 | Sinanan, Lilla (C2) | Hunter, Pamela (C39) |
3 | 484 | 316 | Spiller, Diana (C12) | Konipol, Nancy (C8) |
14 | 483 | 317 | Spiller, Diana (C12) | Dubach, Joev (C1) |
5 | 482 | 410 | Durant, Olivia (C19) | Oliva, Linda (C21) |
11 | 480 | 313 | Rothbart, Sam (C24) | Sharma, Puneet (C36) |
3 | 478 | 340 | McWilliams, Shae (C23) | Wood, Betsey (C31) |
2 | 475 | 337 | Cohen, Jo Anne (C5) | Oliva, Linda (C21) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.