Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
12 | 147 | 475 | Sharma, Puneet (C36) | Ubeika, Shelley (C7) |
7 | 212 | 659 | Serino, Steve (C38) | Seetharam, Prashanth (C11) |
9 | 214 | 365 | Wood, Betsey (C31) | Ubeika, Shelley (C7) |
6 | 227 | 412 | Lutts, Tim (C29) | Gaudier, Deborah (C35) |
14 | 232 | 419 | Mullholand, Kath (C14) | Wittman, Dianne (C22) |
13 | 234 | 400 | Mahnken, Denise (C15) | Pitzer, Wilma (C25) |
2 | 234 | 463 | Prince, Jackie (C33) | Rosenthal, Rob (C20) |
5 | 240 | 381 | Dubach, Joev (C1) | Burton, Lorraine (C6) |
12 | 242 | 405 | Steenhuis, Quinten (C32) | Russell, Stella (C37) |
2 | 244 | 365 | Rothbart, Sam (C24) | Dubach, Joev (C1) |
3 | 246 | 424 | Sinanan, Lilla (C2) | Morris, Justin (C17) |
3 | 251 | 403 | Steenhuis, Quinten (C32) | Lutts, Tim (C29) |
8 | 252 | 401 | Russell, Stella (C37) | Thompson, Celia Dayrit (C34) |
6 | 254 | 420 | Kester, Barb (C27) | Constantine, Brett (C3) |
13 | 255 | 399 | Niles, Jack (C28) | Burton, Lorraine (C6) |
8 | 258 | 488 | Wittman, Dianne (C22) | Steenhuis, Quinten (C32) |
11 | 262 | 423 | Mullholand, Kath (C14) | Niles, Jack (C28) |
5 | 264 | 426 | Serino, Steve (C38) | Lutts, Tim (C29) |
5 | 264 | 456 | Hunter, Pamela (C39) | Sharma, Puneet (C36) |
3 | 266 | 447 | Finn, Marshall (C16) | Constantine, Brett (C3) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.