Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
5 | 321 | 305 | Niles, Jack (C28) | Steenhuis, Quinten (C32) |
11 | 326 | 322 | McKinstry, Russell (C30) | Conti, Jane (C40) |
1 | 329 | 308 | Fonti, Jim (C9) | Conti, Jane (C40) |
9 | 330 | 323 | Wittman, Dianne (C22) | Wancel, Linda (C13) |
4 | 339 | 285 | Giovinazzo, Linda (C26) | Davis, Thomas (C18) |
1 | 341 | 322 | Kester, Barb (C27) | Rosenthal, Rob (C20) |
5 | 341 | 329 | Kester, Barb (C27) | Mahnken, Denise (C15) |
10 | 344 | 336 | Niles, Jack (C28) | Lezin, Katya (C10) |
2 | 346 | 340 | Thompson, Celia Dayrit (C34) | Wancel, Linda (C13) |
12 | 348 | 342 | Durant, Olivia (C19) | Finn, Marshall (C16) |
1 | 349 | 342 | Morris, Justin (C17) | Niles, Jack (C28) |
10 | 350 | 337 | McWilliams, Shae (C23) | Gauthier, Helena (C4) |
12 | 350 | 325 | Lutts, Tim (C29) | Kester, Barb (C27) |
4 | 352 | 345 | Ubeika, Shelley (C7) | Russell, Stella (C37) |
12 | 352 | 300 | Davis, Thomas (C18) | Thompson, Celia Dayrit (C34) |
2 | 353 | 297 | Morris, Justin (C17) | Hunter, Pamela (C39) |
9 | 354 | 341 | Lezin, Katya (C10) | Finn, Marshall (C16) |
7 | 354 | 350 | Oliva, Linda (C21) | McKinstry, Russell (C30) |
13 | 354 | 319 | Oliva, Linda (C21) | Hunter, Pamela (C39) |
10 | 354 | 299 | Gaudier, Deborah (C35) | Burton, Lorraine (C6) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.