Back to round index.
Table | Who Plays Whom |
---|---|
1 | Constantine, Brett (C3) *first* vs. Morris, Justin (C17) |
2 | Dubach, Joev (C1) *first* vs. Burton, Lorraine (C6) |
3 | Mahnken, Denise (C15) *first* vs. Kester, Barb (C27) |
3 | Rosenthal, Rob (C20) *first* vs. Gaudier, Deborah (C35) |
4 | Gauthier, Helena (C4) *first* vs. Spiller, Diana (C12) |
4 | Serino, Steve (C38) *first* vs. Lutts, Tim (C29) |
5 | Seetharam, Prashanth (C11) *first* vs. Konipol, Nancy (C8) |
5 | Fonti, Jim (C9) *first* vs. Davis, Thomas (C18) |
6 | Giovinazzo, Linda (C26) *first* vs. Lezin, Katya (C10) |
6 | Pitzer, Wilma (C25) *first* vs. Cohen, Jo Anne (C5) |
7 | McWilliams, Shae (C23) *first* vs. Wittman, Dianne (C22) |
7 | Mullholand, Kath (C14) *first* vs. Rothbart, Sam (C24) |
8 | Thompson, Celia Dayrit (C34) *first* vs. Sinanan, Lilla (C2) |
8 | Niles, Jack (C28) *first* vs. Steenhuis, Quinten (C32) |
9 | Wancel, Linda (C13) *first* vs. Finn, Marshall (C16) |
9 | Durant, Olivia (C19) *first* vs. Oliva, Linda (C21) |
10 | Sharma, Puneet (C36) *first* vs. Hunter, Pamela (C39) |
10 | Prince, Jackie (C33) *first* vs. Russell, Stella (C37) |
11 | Conti, Jane (C40) *first* vs. Ubeika, Shelley (C7) |
11 | McKinstry, Russell (C30) *first* vs. Wood, Betsey (C31) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.