Back to round index.
Table | Who Plays Whom |
---|---|
1 | Fonti, Jim (C9) *first* vs. Burton, Lorraine (C6) |
2 | Constantine, Brett (C3) *first* vs. Seetharam, Prashanth (C11) |
3 | Sharma, Puneet (C36) *first* vs. Rothbart, Sam (C24) |
3 | Kester, Barb (C27) *first* vs. Lezin, Katya (C10) |
4 | Morris, Justin (C17) *first* vs. Gaudier, Deborah (C35) |
4 | Prince, Jackie (C33) *first* vs. Gauthier, Helena (C4) |
5 | Spiller, Diana (C12) *first* vs. Durant, Olivia (C19) |
5 | McWilliams, Shae (C23) *first* vs. Oliva, Linda (C21) |
6 | Cohen, Jo Anne (C5) *first* vs. Lutts, Tim (C29) |
6 | Niles, Jack (C28) *first* vs. Mullholand, Kath (C14) |
7 | Dubach, Joev (C1) *first* vs. Rosenthal, Rob (C20) |
7 | Pitzer, Wilma (C25) *first* vs. Giovinazzo, Linda (C26) |
8 | Wittman, Dianne (C22) *first* vs. Sinanan, Lilla (C2) |
8 | Mahnken, Denise (C15) *first* vs. Davis, Thomas (C18) |
9 | Serino, Steve (C38) *first* vs. Finn, Marshall (C16) |
9 | Steenhuis, Quinten (C32) *first* vs. Ubeika, Shelley (C7) |
10 | McKinstry, Russell (C30) *first* vs. Conti, Jane (C40) |
10 | Hunter, Pamela (C39) *first* vs. Thompson, Celia Dayrit (C34) |
11 | Wood, Betsey (C31) *first* vs. Wancel, Linda (C13) |
11 | Konipol, Nancy (C8) *first* vs. Russell, Stella (C37) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.