Back to round index.
Table | Who Plays Whom |
---|---|
1 | Cohen, Jo Anne (C5) *first* vs. Morris, Justin (C17) |
2 | Niles, Jack (C28) *first* vs. Burton, Lorraine (C6) |
3 | Dubach, Joev (C1) *first* vs. Constantine, Brett (C3) |
3 | Seetharam, Prashanth (C11) *first* vs. Lezin, Katya (C10) |
4 | Spiller, Diana (C12) *first* vs. Fonti, Jim (C9) |
4 | Mahnken, Denise (C15) *first* vs. Pitzer, Wilma (C25) |
5 | McWilliams, Shae (C23) *first* vs. Gaudier, Deborah (C35) |
5 | Wittman, Dianne (C22) *first* vs. Rothbart, Sam (C24) |
6 | Finn, Marshall (C16) *first* vs. Lutts, Tim (C29) |
6 | Durant, Olivia (C19) *first* vs. Kester, Barb (C27) |
7 | Giovinazzo, Linda (C26) *first* vs. Gauthier, Helena (C4) |
7 | Mullholand, Kath (C14) *first* vs. Ubeika, Shelley (C7) |
8 | Sharma, Puneet (C36) *first* vs. Rosenthal, Rob (C20) |
8 | Wancel, Linda (C13) *first* vs. Prince, Jackie (C33) |
9 | Davis, Thomas (C18) *first* vs. Konipol, Nancy (C8) |
9 | Thompson, Celia Dayrit (C34) *first* vs. Serino, Steve (C38) |
10 | Conti, Jane (C40) *first* vs. Russell, Stella (C37) |
10 | Hunter, Pamela (C39) *first* vs. Oliva, Linda (C21) |
11 | Sinanan, Lilla (C2) *first* vs. Wood, Betsey (C31) |
11 | McKinstry, Russell (C30) *first* vs. Steenhuis, Quinten (C32) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.