Back to round index.
Table | Who Plays Whom |
---|---|
1 | Constantine, Brett (C3) *first* vs. Morris, Justin (C17) 2nd time |
2 | Lezin, Katya (C10) *first* vs. Burton, Lorraine (C6) |
3 | Mahnken, Denise (C15) *first* vs. Fonti, Jim (C9) 2nd time |
3 | Spiller, Diana (C12) *first* vs. Dubach, Joev (C1) |
4 | Durant, Olivia (C19) *first* vs. Gaudier, Deborah (C35) |
4 | Pitzer, Wilma (C25) *first* vs. Seetharam, Prashanth (C11) 2nd time |
5 | Cohen, Jo Anne (C5) *first* vs. McWilliams, Shae (C23) |
5 | Mullholand, Kath (C14) *first* vs. Wittman, Dianne (C22) |
6 | Lutts, Tim (C29) *first* vs. Niles, Jack (C28) |
6 | Gauthier, Helena (C4) *first* vs. Ubeika, Shelley (C7) |
7 | Rothbart, Sam (C24) *first* vs. Giovinazzo, Linda (C26) |
7 | Kester, Barb (C27) *first* vs. Wancel, Linda (C13) |
8 | Rosenthal, Rob (C20) *first* vs. McKinstry, Russell (C30) |
8 | Thompson, Celia Dayrit (C34) *first* vs. Prince, Jackie (C33) |
9 | Konipol, Nancy (C8) *first* vs. Finn, Marshall (C16) |
9 | Sinanan, Lilla (C2) *first* vs. Davis, Thomas (C18) |
10 | Steenhuis, Quinten (C32) *first* vs. Conti, Jane (C40) |
10 | Wood, Betsey (C31) *first* vs. Sharma, Puneet (C36) |
11 | Serino, Steve (C38) *first* vs. Hunter, Pamela (C39) |
11 | Oliva, Linda (C21) *first* vs. Russell, Stella (C37) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.