Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +173 | 1310 | 1316 | +6 | Sinanan, Lilla (C2) | 2W:485-312:C39 | C28 |
2 | 1–0 | +151 | 1358 | 1363 | +5 | Dubach, Joev (C1) | 1W:438-287:C37 | C24 |
3 | 1–0 | +86 | 1106 | 1124 | +18 | Giovinazzo, Linda (C26) | 1W:365-279:C15 | C9 |
4 | 1–0 | +71 | 1039 | 1061 | +22 | Prince, Jackie (C33) | 1W:414-343:C7 | C20 |
5 | 1–0 | +66 | 1084 | 1102 | +18 | Lutts, Tim (C29) | 2W:375-309:C19 | C4 |
6 | 1–0 | +62 | 1231 | 1240 | +9 | Lezin, Katya (C10) | 1W:395-333:C34 | C25 |
7 | 1–0 | +57 | 1197 | 1211 | +14 | Davis, Thomas (C18) | 1W:389-332:C24 | C37 |
8 | 1–0 | +45 | 1206 | 1220 | +14 | Finn, Marshall (C16) | 1W:419-374:C22 | C36 |
9 | 1–0 | +38 | 1150 | 1165 | +15 | Pitzer, Wilma (C25) | 2W:364-326:C13 | C10 |
10 | 1–0 | +37 | 1275 | 1284 | +9 | Burton, Lorraine (C6) | 2W:357-320:C31 | C23 |
10 | 1–0 | +37 | 1178 | 1194 | +16 | Oliva, Linda (C21) | 2W:358-321:C14 | C5 |
12 | 1–0 | +35 | 1266 | 1274 | +8 | Konipol, Nancy (C8) | 2W:419-384:C38 | C30 |
13 | 1–0 | +32 | 1254 | 1266 | +12 | Seetharam, Prashanth (C11) | 2W:419-387:C23 | C31 |
14 | 1–0 | +24 | 1073 | 1109 | +36 | Steenhuis, Quinten (C32) | 1W:385-361:C4 | C19 |
15 | 1–0 | +21 | 1266 | 1274 | +8 | Fonti, Jim (C9) | 1W:329-308:C40 | C26 |
16 | 1–0 | +19 | 1129 | 1146 | +17 | Kester, Barb (C27) | 1W:341-322:C20 | C7 |
17 | 1–0 | +12 | 1253 | 1263 | +10 | Spiller, Diana (C12) | 1W:402-390:C30 | C38 |
18 | 1–0 | +7 | 1329 | 1335 | +6 | Constantine, Brett (C3) | 1W:424-417:C36 | C22 |
18 | 1–0 | +7 | 1198 | 1210 | +12 | Morris, Justin (C17) | 1W:349-342:C28 | C39 |
20 | 1–0 | +4 | 1033 | 1056 | +23 | Gaudier, Deborah (C35) | 2W:402-398:C5 | C14 |
21 | 0–1 | -4 | 1295 | 1281 | -14 | Cohen, Jo Anne (C5) | 1L:398-402:C35 | C21 |
22 | 0–1 | -7 | 1089 | 1081 | -8 | Niles, Jack (C28) | 2L:342-349:C17 | C2 |
22 | 0–1 | -7 | 1031 | 1023 | -8 | Sharma, Puneet (C36) | 2L:417-424:C3 | C16 |
24 | 0–1 | -12 | 1076 | 1069 | -7 | McKinstry, Russell (C30) | 2L:390-402:C12 | C8 |
25 | 0–1 | -19 | 1181 | 1165 | -16 | Rosenthal, Rob (C20) | 2L:322-341:C27 | C33 |
26 | 0–1 | -21 | 1019 | 1013 | -6 | Conti, Jane (C40) | 2L:308-329:C9 | C15 |
27 | 0–1 | -24 | 1313 | 1300 | -13 | Gauthier, Helena (C4) | 2L:361-385:C32 | C29 |
28 | 0–1 | -32 | 1153 | 1145 | -8 | McWilliams, Shae (C23) | 1L:387-419:C11 | C6 |
29 | 0–1 | -35 | 1027 | 1021 | -6 | Serino, Steve (C38) | 1L:384-419:C8 | C12 |
30 | 0–1 | -37 | 1215 | 1205 | -10 | Mullholand, Kath (C14) | 1L:321-358:C21 | C35 |
30 | 0–1 | -37 | 1073 | 1066 | -7 | Wood, Betsey (C31) | 1L:320-357:C6 | C11 |
32 | 0–1 | -38 | 1164 | 1154 | -10 | Wancel, Linda (C13) | 1L:326-364:C25 | C34 |
33 | 0–1 | -45 | 1166 | 1157 | -9 | Wittman, Dianne (C22) | 2L:374-419:C16 | C3 |
34 | 0–1 | -57 | 1152 | 1143 | -9 | Rothbart, Sam (C24) | 2L:332-389:C18 | C1 |
35 | 0–1 | -62 | 1032 | 1025 | -7 | Thompson, Celia Dayrit (C34) | 2L:333-395:C10 | C13 |
36 | 0–1 | -66 | 1194 | 1183 | -11 | Durant, Olivia (C19) | 1L:309-375:C29 | C32 |
37 | 0–1 | -71 | 1259 | 1246 | -13 | Ubeika, Shelley (C7) | 2L:343-414:C33 | C27 |
38 | 0–1 | -86 | 1208 | 1197 | -11 | Mahnken, Denise (C15) | 2L:279-365:C26 | C40 |
39 | 0–1 | -151 | 1029 | 1024 | -5 | Russell, Stella (C37) | 2L:287-438:C1 | C18 |
40 | 0–1 | -173 | 1020 | 1014 | -6 | Hunter, Pamela (C39) | 1L:312-485:C2 | C17 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.