Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 6–1 | +565 | 1329 | 1363 | +34 | Constantine, Brett (C3) | 1W:426-312:C25 |
2 | 6–1 | +402 | 1275 | 1326 | +51 | Burton, Lorraine (C6) | 1L:352-412:C26 |
3 | 6–1 | +267 | 1266 | 1308 | +42 | Fonti, Jim (C9) | 2W:372-345:C20 |
4 | 5–2 | +360 | 1198 | 1230 | +32 | Morris, Justin (C17) | 2W:389-347:C27 |
5 | 5–2 | +319 | 1031 | 1118 | +87 | Sharma, Puneet (C36) | 2W:410-398:C29 |
6 | 5–2 | +297 | 1106 | 1154 | +48 | Giovinazzo, Linda (C26) | 2W:412-352:C6 |
7 | 5–2 | +281 | 1033 | 1089 | +56 | Gaudier, Deborah (C35) | 1W:432-342:C24 |
8 | 5–2 | +93 | 1129 | 1165 | +36 | Kester, Barb (C27) | 1L:347-389:C17 |
9 | 4–3 | +615 | 1254 | 1256 | +2 | Seetharam, Prashanth (C11) | 1W:659-212:C38 |
10 | 4–3 | +296 | 1153 | 1168 | +15 | McWilliams, Shae (C23) | 1W:458-341:C12 |
11 | 4–3 | +176 | 1181 | 1191 | +10 | Rosenthal, Rob (C20) | 1L:345-372:C9 |
12 | 4–3 | +164 | 1253 | 1254 | +1 | Spiller, Diana (C12) | 2L:341-458:C23 |
13 | 4–3 | +148 | 1197 | 1206 | +9 | Davis, Thomas (C18) | 2W:466-357:C22 |
14 | 4–3 | +130 | 1206 | 1208 | +2 | Finn, Marshall (C16) | 1W:366-296:C40 |
15 | 4–3 | +116 | 1313 | 1307 | -6 | Gauthier, Helena (C4) | 2W:429-379:C10 |
16 | 4–3 | +96 | 1358 | 1345 | -13 | Dubach, Joev (C1) | 1L:325-405:C33 |
17 | 4–3 | +38 | 1150 | 1168 | +18 | Pitzer, Wilma (C25) | 2L:312-426:C3 |
18 | 4–3 | -37 | 1231 | 1235 | +4 | Lezin, Katya (C10) | 1L:379-429:C4 |
19 | 4–3 | -61 | 1089 | 1108 | +19 | Niles, Jack (C28) | 2W:414-353:C19 |
20 | 4–3 | -135 | 1152 | 1166 | +14 | Rothbart, Sam (C24) | 2L:342-432:C35 |
21 | 4–3 | -176 | 1039 | 1062 | +23 | Prince, Jackie (C33) | 2W:405-325:C1 |
22 | 3–4 | +126 | 1295 | 1270 | -25 | Cohen, Jo Anne (C5) | 2W:467-350:C39 |
23 | 3–4 | +95 | 1208 | 1193 | -15 | Mahnken, Denise (C15) | 2L:362-429:C14 |
24 | 3–4 | +94 | 1084 | 1080 | -4 | Lutts, Tim (C29) | 1L:398-410:C36 |
25 | 3–4 | +82 | 1194 | 1177 | -17 | Durant, Olivia (C19) | 1L:353-414:C28 |
26 | 3–4 | +63 | 1215 | 1199 | -16 | Mullholand, Kath (C14) | 1W:429-362:C15 |
27 | 3–4 | -53 | 1310 | 1281 | -29 | Sinanan, Lilla (C2) | 1W:401-389:C8 |
28 | 3–4 | -145 | 1178 | 1168 | -10 | Oliva, Linda (C21) | 1W:354-330:C30 |
29 | 3–4 | -165 | 1164 | 1157 | -7 | Wancel, Linda (C13) | 1W:466-320:C7 |
30 | 3–4 | -214 | 1019 | 1025 | +6 | Conti, Jane (C40) | 2L:296-366:C16 |
31 | 3–4 | -276 | 1166 | 1159 | -7 | Wittman, Dianne (C22) | 1L:357-466:C18 |
32 | 3–4 | -383 | 1266 | 1251 | -15 | Konipol, Nancy (C8) | 2L:389-401:C2 |
33 | 3–4 | -600 | 1027 | 1038 | +11 | Serino, Steve (C38) | 2L:212-659:C11 |
34 | 2–5 | -228 | 1073 | 1039 | -34 | Steenhuis, Quinten (C32) | 1W:369-307:C34 |
35 | 2–5 | -320 | 1032 | 1017 | -15 | Thompson, Celia Dayrit (C34) | 2L:307-369:C32 |
36 | 1–6 | -284 | 1076 | 1031 | -45 | McKinstry, Russell (C30) | 2L:330-354:C21 |
37 | 1–6 | -319 | 1029 | 993 | -36 | Russell, Stella (C37) | 2L:319-416:C31 |
38 | 1–6 | -395 | 1259 | 1192 | -67 | Ubeika, Shelley (C7) | 2L:320-466:C13 |
39 | 1–6 | -447 | 1073 | 1028 | -45 | Wood, Betsey (C31) | 1W:416-319:C37 |
40 | 1–6 | -585 | 1020 | 987 | -33 | Hunter, Pamela (C39) | 1L:350-467:C5 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.