Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 7–1 | +711 | 1329 | 1369 | +40 | Constantine, Brett (C3) | 2W:422-276:C26 | C35 |
2 | 7–1 | +575 | 1275 | 1334 | +59 | Burton, Lorraine (C6) | 1W:464-291:C36 | C27 |
3 | 6–2 | +524 | 1198 | 1245 | +47 | Morris, Justin (C17) | 1W:455-291:C9 | C26 |
4 | 6–2 | +184 | 1129 | 1181 | +52 | Kester, Barb (C27) | 1W:439-348:C23 | C6 |
5 | 6–2 | +103 | 1266 | 1294 | +28 | Fonti, Jim (C9) | 2L:291-455:C17 | C36 |
6 | 5–3 | +707 | 1254 | 1263 | +9 | Seetharam, Prashanth (C11) | 2W:426-334:C35 | C12 |
7 | 5–3 | +242 | 1253 | 1262 | +9 | Spiller, Diana (C12) | 1W:404-326:C20 | C11 |
8 | 5–3 | +189 | 1033 | 1072 | +39 | Gaudier, Deborah (C35) | 1L:334-426:C11 | C3 |
9 | 5–3 | +151 | 1106 | 1141 | +35 | Giovinazzo, Linda (C26) | 1L:276-422:C3 | C17 |
10 | 5–3 | +146 | 1031 | 1095 | +64 | Sharma, Puneet (C36) | 2L:291-464:C6 | C9 |
11 | 5–3 | +67 | 1231 | 1245 | +14 | Lezin, Katya (C10) | 2W:444-340:C18 | C16 |
12 | 5–3 | +66 | 1089 | 1117 | +28 | Niles, Jack (C28) | 1W:430-303:C33 | C4 |
13 | 5–3 | +43 | 1150 | 1179 | +29 | Pitzer, Wilma (C25) | 2W:398-393:C16 | C1 |
14 | 5–3 | -37 | 1152 | 1178 | +26 | Rothbart, Sam (C24) | 1W:446-348:C4 | C5 |
15 | 4–4 | +321 | 1295 | 1281 | -14 | Cohen, Jo Anne (C5) | 1W:486-291:C1 | C24 |
16 | 4–4 | +205 | 1153 | 1158 | +5 | McWilliams, Shae (C23) | 2L:348-439:C27 | C20 |
17 | 4–4 | +194 | 1215 | 1209 | -6 | Mullholand, Kath (C14) | 2W:466-335:C8 | C32 |
18 | 4–4 | +155 | 1084 | 1090 | +6 | Lutts, Tim (C29) | 1W:362-301:C13 | C40 |
19 | 4–4 | +142 | 1194 | 1185 | -9 | Durant, Olivia (C19) | 2W:375-315:C40 | C8 |
20 | 4–4 | +125 | 1206 | 1197 | -9 | Finn, Marshall (C16) | 1L:393-398:C25 | C10 |
21 | 4–4 | +98 | 1181 | 1178 | -3 | Rosenthal, Rob (C20) | 2L:326-404:C12 | C23 |
22 | 4–4 | +48 | 1310 | 1287 | -23 | Sinanan, Lilla (C2) | 1W:416-315:C38 | C15 |
23 | 4–4 | +44 | 1197 | 1196 | -1 | Davis, Thomas (C18) | 1L:340-444:C10 | C33 |
24 | 4–4 | +18 | 1313 | 1294 | -19 | Gauthier, Helena (C4) | 2L:348-446:C24 | C28 |
25 | 4–4 | -99 | 1358 | 1334 | -24 | Dubach, Joev (C1) | 2L:291-486:C5 | C25 |
26 | 4–4 | -150 | 1178 | 1178 | +0 | Oliva, Linda (C21) | 1W:390-375:C15 | C38 |
27 | 4–4 | -303 | 1039 | 1053 | +14 | Prince, Jackie (C33) | 2L:303-430:C28 | C18 |
28 | 3–5 | +80 | 1208 | 1182 | -26 | Mahnken, Denise (C15) | 2L:375-390:C21 | C2 |
29 | 3–5 | +2 | 1073 | 1056 | -17 | Steenhuis, Quinten (C32) | 1W:488-258:C22 | C14 |
30 | 3–5 | -171 | 1032 | 1027 | -5 | Thompson, Celia Dayrit (C34) | 1W:401-252:C37 | C30 |
31 | 3–5 | -226 | 1164 | 1146 | -18 | Wancel, Linda (C13) | 2L:301-362:C29 | C22 |
32 | 3–5 | -274 | 1019 | 1017 | -2 | Conti, Jane (C40) | 1L:315-375:C19 | C29 |
33 | 3–5 | -506 | 1166 | 1147 | -19 | Wittman, Dianne (C22) | 2L:258-488:C32 | C13 |
34 | 3–5 | -514 | 1266 | 1240 | -26 | Konipol, Nancy (C8) | 1L:335-466:C14 | C19 |
35 | 3–5 | -701 | 1027 | 1033 | +6 | Serino, Steve (C38) | 2L:315-416:C2 | C21 |
36 | 2–6 | -306 | 1259 | 1200 | -59 | Ubeika, Shelley (C7) | 1W:453-364:C30 | C31 |
37 | 2–6 | -398 | 1073 | 1038 | -35 | Wood, Betsey (C31) | 2W:387-338:C39 | C7 |
38 | 1–7 | -353 | 1076 | 1024 | -52 | McKinstry, Russell (C30) | 2L:364-453:C7 | C34 |
39 | 1–7 | -468 | 1029 | 984 | -45 | Russell, Stella (C37) | 2L:252-401:C34 | C39 |
40 | 1–7 | -634 | 1020 | 977 | -43 | Hunter, Pamela (C39) | 1L:338-387:C31 | C37 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.