Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 11–2 | +1015 | 1198 | 1318 | +120 | Morris, Justin (C17) | 2W:439-327:C5 | C3 |
2 | 11–2 | +922 | 1275 | 1353 | +78 | Burton, Lorraine (C6) | 2W:399-255:C28 | C10 |
3 | 9–4 | +763 | 1329 | 1352 | +23 | Constantine, Brett (C3) | 2L:383-409:C1 | C17 |
4 | 9–4 | +247 | 1150 | 1211 | +61 | Pitzer, Wilma (C25) | 2W:400-234:C15 | C11 |
5 | 9–4 | -21 | 1266 | 1300 | +34 | Fonti, Jim (C9) | 2W:444-393:C12 | C15 |
6 | 8–5 | +744 | 1254 | 1271 | +17 | Seetharam, Prashanth (C11) | 1W:394-341:C10 | C25 |
7 | 8–5 | +428 | 1153 | 1188 | +35 | McWilliams, Shae (C23) | 1W:450-370:C35 | C5 |
8 | 8–5 | +332 | 1358 | 1354 | -4 | Dubach, Joev (C1) | 1W:409-383:C3 | C12 |
9 | 8–5 | +277 | 1194 | 1213 | +19 | Durant, Olivia (C19) | 1W:367-335:C27 | C35 |
10 | 8–5 | +148 | 1231 | 1253 | +22 | Lezin, Katya (C10) | 2L:341-394:C11 | C6 |
11 | 7–6 | +551 | 1259 | 1236 | -23 | Ubeika, Shelley (C7) | 2W:505-270:C14 | C4 |
12 | 7–6 | +299 | 1253 | 1253 | +0 | Spiller, Diana (C12) | 1L:393-444:C9 | C1 |
13 | 7–6 | +288 | 1295 | 1284 | -11 | Cohen, Jo Anne (C5) | 1L:327-439:C17 | C23 |
14 | 7–6 | +258 | 1084 | 1108 | +24 | Lutts, Tim (C29) | 2L:415-428:C16 | C28 |
15 | 7–6 | +255 | 1208 | 1211 | +3 | Mahnken, Denise (C15) | 1L:234-400:C25 | C9 |
16 | 7–6 | +66 | 1106 | 1137 | +31 | Giovinazzo, Linda (C26) | 1W:424-401:C4 | C24 |
17 | 7–6 | +1 | 1089 | 1122 | +33 | Niles, Jack (C28) | 1L:255-399:C6 | C29 |
18 | 7–6 | -21 | 1152 | 1169 | +17 | Rothbart, Sam (C24) | 2W:445-436:C22 | C26 |
19 | 7–6 | -58 | 1033 | 1078 | +45 | Gaudier, Deborah (C35) | 2L:370-450:C23 | C19 |
20 | 7–6 | -303 | 1166 | 1179 | +13 | Wittman, Dianne (C22) | 1L:436-445:C24 | C14 |
21 | 7–6 | -342 | 1266 | 1259 | -7 | Konipol, Nancy (C8) | 2W:401-386:C18 | C16 |
22 | 6–7 | +99 | 1206 | 1181 | -25 | Finn, Marshall (C16) | 1W:428-415:C29 | C8 |
23 | 6–7 | +38 | 1313 | 1269 | -44 | Gauthier, Helena (C4) | 2L:401-424:C26 | C7 |
24 | 6–7 | -59 | 1129 | 1133 | +4 | Kester, Barb (C27) | 2L:335-367:C19 | C13 |
25 | 6–7 | -66 | 1164 | 1149 | -15 | Wancel, Linda (C13) | 1L:310-375:C33 | C27 |
26 | 6–7 | -177 | 1215 | 1195 | -20 | Mullholand, Kath (C14) | 1L:270-505:C7 | C22 |
27 | 6–7 | -266 | 1181 | 1165 | -16 | Rosenthal, Rob (C20) | 2W:378-355:C36 | C30 |
28 | 6–7 | -410 | 1039 | 1056 | +17 | Prince, Jackie (C33) | 2W:375-310:C13 | C34 |
29 | 5–8 | -73 | 1032 | 1020 | -12 | Thompson, Celia Dayrit (C34) | 1W:380-295:C38 | C33 |
30 | 5–8 | -133 | 1197 | 1164 | -33 | Davis, Thomas (C18) | 1L:386-401:C8 | C2 |
31 | 5–8 | -182 | 1076 | 1053 | -23 | McKinstry, Russell (C30) | 1W:398-285:C32 | C20 |
32 | 5–8 | -333 | 1310 | 1243 | -67 | Sinanan, Lilla (C2) | 1L:382-431:C31 | C18 |
33 | 5–8 | -374 | 1178 | 1142 | -36 | Oliva, Linda (C21) | 2W:354-319:C39 | C37 |
34 | 5–8 | -426 | 1031 | 1027 | -4 | Sharma, Puneet (C36) | 1L:355-378:C20 | C31 |
35 | 5–8 | -700 | 1027 | 1030 | +3 | Serino, Steve (C38) | 2L:295-380:C34 | C39 |
36 | 4–9 | -332 | 1029 | 998 | -31 | Russell, Stella (C37) | 2W:475-386:C40 | C21 |
37 | 4–9 | -496 | 1019 | 994 | -25 | Conti, Jane (C40) | 1L:386-475:C37 | C32 |
38 | 4–9 | -703 | 1073 | 1040 | -33 | Wood, Betsey (C31) | 2W:431-382:C2 | C36 |
39 | 3–10 | -440 | 1073 | 989 | -84 | Steenhuis, Quinten (C32) | 2L:285-398:C30 | C40 |
40 | 2–11 | -816 | 1020 | 955 | -65 | Hunter, Pamela (C39) | 1L:319-354:C21 | C38 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.