Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 12–3 | +1043 | 1198 | 1314 | +116 | A | Morris, Justin (C17) | ?L:304-320:C6 |
2 | 12–3 | +908 | 1275 | 1346 | +71 | A | Burton, Lorraine (C6) | ?W:320-304:C17 |
3 | 11–4 | +410 | 1150 | 1243 | +93 | B | Pitzer, Wilma (C25) | ?W:420-374:C9 |
4 | 10–5 | +426 | 1194 | 1233 | +39 | A | Durant, Olivia (C19) | 2W:425-313:C3 |
5 | 10–5 | +15 | 1266 | 1298 | +32 | A | Fonti, Jim (C9) | ?L:374-420:C25 |
6 | 9–6 | +640 | 1254 | 1270 | +16 | A | Seetharam, Prashanth (C11) | 1W:401-388:C10 |
7 | 9–6 | +607 | 1329 | 1329 | +0 | A | Constantine, Brett (C3) | 1L:313-425:C19 |
8 | 9–6 | +396 | 1295 | 1301 | +6 | A | Cohen, Jo Anne (C5) | ?W:376-341:C12 |
9 | 9–6 | +358 | 1153 | 1193 | +40 | B | McWilliams, Shae (C23) | ?W:412-409:C1 |
10 | 9–6 | +165 | 1231 | 1254 | +23 | A | Lezin, Katya (C10) | 2L:388-401:C11 |
11 | 9–6 | +98 | 1089 | 1142 | +53 | B | Niles, Jack (C28) | ?W:383-347:C24 |
12 | 8–7 | +685 | 1259 | 1235 | -24 | A | Ubeika, Shelley (C7) | 1W:457-306:C22 |
13 | 8–7 | +430 | 1253 | 1255 | +2 | A | Spiller, Diana (C12) | ?L:341-376:C5 |
14 | 8–7 | +222 | 1208 | 1210 | +2 | A | Mahnken, Denise (C15) | 2W:421-372:C29 |
15 | 8–7 | +163 | 1358 | 1329 | -29 | A | Dubach, Joev (C1) | ?L:409-412:C23 |
16 | 8–7 | +132 | 1313 | 1286 | -27 | A | Gauthier, Helena (C4) | 2W:414-337:C16 |
17 | 8–7 | +111 | 1164 | 1168 | +4 | B | Wancel, Linda (C13) | ?W:425-311:C26 |
18 | 8–7 | +5 | 1152 | 1168 | +16 | B | Rothbart, Sam (C24) | ?L:347-383:C28 |
19 | 8–7 | -223 | 1181 | 1189 | +8 | A | Rosenthal, Rob (C20) | ?W:407-391:C35 |
20 | 8–7 | -267 | 1166 | 1182 | +16 | B | Wittman, Dianne (C22) | 2L:306-457:C7 |
21 | 8–7 | -400 | 1039 | 1079 | +40 | B | Prince, Jackie (C33) | 1W:410-409:C8 |
22 | 7–8 | +148 | 1084 | 1090 | +6 | B | Lutts, Tim (C29) | 1L:372-421:C15 |
23 | 7–8 | +30 | 1206 | 1184 | -22 | A | Finn, Marshall (C16) | 1L:337-414:C4 |
24 | 7–8 | -67 | 1129 | 1132 | +3 | B | Kester, Barb (C27) | ?W:396-341:C30 |
25 | 7–8 | -110 | 1106 | 1119 | +13 | B | Giovinazzo, Linda (C26) | ?L:311-425:C13 |
26 | 7–8 | -111 | 1033 | 1063 | +30 | B | Gaudier, Deborah (C35) | ?L:391-407:C20 |
27 | 7–8 | -253 | 1178 | 1158 | -20 | A | Oliva, Linda (C21) | ?W:376-338:C32 |
28 | 7–8 | -280 | 1215 | 1192 | -23 | A | Mullholand, Kath (C14) | 2W:403-319:C34 |
29 | 7–8 | -351 | 1266 | 1235 | -31 | A | Konipol, Nancy (C8) | 2L:409-410:C33 |
30 | 6–9 | -152 | 1197 | 1163 | -34 | A | Davis, Thomas (C18) | ?W:396-334:C39 |
31 | 6–9 | -242 | 1031 | 1027 | -4 | B | Sharma, Puneet (C36) | 2L:415-428:C40 |
32 | 6–9 | -345 | 1310 | 1236 | -74 | A | Sinanan, Lilla (C2) | 2L:308-401:C37 |
33 | 5–10 | -166 | 1032 | 1003 | -29 | B | Thompson, Celia Dayrit (C34) | 1L:319-403:C14 |
34 | 5–10 | -264 | 1076 | 1035 | -41 | B | McKinstry, Russell (C30) | ?L:341-396:C27 |
35 | 5–10 | -322 | 1029 | 1004 | -25 | B | Russell, Stella (C37) | 1W:401-308:C2 |
36 | 5–10 | -502 | 1019 | 995 | -24 | B | Conti, Jane (C40) | 1W:428-415:C36 |
37 | 5–10 | -861 | 1027 | 1011 | -16 | B | Serino, Steve (C38) | ?L:403-416:C31 |
38 | 5–10 | -887 | 1073 | 1038 | -35 | B | Wood, Betsey (C31) | ?W:416-403:C38 |
39 | 4–11 | -459 | 1073 | 990 | -83 | B | Steenhuis, Quinten (C32) | ?L:338-376:C21 |
40 | 3–12 | -730 | 1020 | 958 | -62 | B | Hunter, Pamela (C39) | ?L:334-396:C18 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.