Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Dubach, Joev | 1 | 365 | Rothbart, Sam | 24 | 244 | 121 |
Constantine, Brett | 3 | 472 | Wittman, Dianne | 22 | 336 | 136 |
Gauthier, Helena | 4 | 383 | Lutts, Tim | 29 | 298 | 85 |
Cohen, Jo Anne | 5 | 475 | Oliva, Linda | 21 | 337 | 138 |
Burton, Lorraine | 6 | 488 | McWilliams, Shae | 23 | 402 | 86 |
Konipol, Nancy | 8 | 445 | McKinstry, Russell | 30 | 378 | 67 |
Fonti, Jim | 9 | 398 | Giovinazzo, Linda | 26 | 348 | 50 |
Lezin, Katya | 10 | 400 | Pitzer, Wilma | 25 | 353 | 47 |
Seetharam, Prashanth | 11 | 457 | Wood, Betsey | 31 | 282 | 175 |
Mahnken, Denise | 15 | 407 | Conti, Jane | 40 | 291 | 116 |
Morris, Justin | 17 | 353 | Hunter, Pamela | 39 | 297 | 56 |
Davis, Thomas | 18 | 459 | Russell, Stella | 37 | 379 | 80 |
Durant, Olivia | 19 | 366 | Steenhuis, Quinten | 32 | 319 | 47 |
Rosenthal, Rob | 20 | 463 | Prince, Jackie | 33 | 234 | 229 |
Kester, Barb | 27 | 393 | Ubeika, Shelley | 7 | 369 | 24 |
Niles, Jack | 28 | 411 | Sinanan, Lilla | 2 | 395 | 16 |
Thompson, Celia Dayrit | 34 | 346 | Wancel, Linda | 13 | 340 | 6 |
Gaudier, Deborah | 35 | 364 | Mullholand, Kath | 14 | 329 | 35 |
Sharma, Puneet | 36 | 399 | Finn, Marshall | 16 | 397 | 2 |
Serino, Steve | 38 | 418 | Spiller, Diana | 12 | 372 | 46 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.