Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Dubach, Joev | 1 | 368 | Davis, Thomas | 18 | 337 | 31 |
Constantine, Brett | 3 | 447 | Finn, Marshall | 16 | 266 | 181 |
Gauthier, Helena | 4 | 403 | Durant, Olivia | 19 | 344 | 59 |
Burton, Lorraine | 6 | 435 | Seetharam, Prashanth | 11 | 334 | 101 |
Spiller, Diana | 12 | 484 | Konipol, Nancy | 8 | 316 | 168 |
Wancel, Linda | 13 | 418 | Lezin, Katya | 10 | 413 | 5 |
Mullholand, Kath | 14 | 452 | Cohen, Jo Anne | 5 | 375 | 77 |
Mahnken, Denise | 15 | 436 | Fonti, Jim | 9 | 331 | 105 |
Morris, Justin | 17 | 424 | Sinanan, Lilla | 2 | 246 | 178 |
Rosenthal, Rob | 20 | 387 | Ubeika, Shelley | 7 | 380 | 7 |
Wittman, Dianne | 22 | 380 | Sharma, Puneet | 36 | 308 | 72 |
McWilliams, Shae | 23 | 478 | Wood, Betsey | 31 | 340 | 138 |
Rothbart, Sam | 24 | 409 | Russell, Stella | 37 | 361 | 48 |
Pitzer, Wilma | 25 | 376 | Thompson, Celia Dayrit | 34 | 321 | 55 |
Giovinazzo, Linda | 26 | 394 | Conti, Jane | 40 | 330 | 64 |
Kester, Barb | 27 | 426 | Prince, Jackie | 33 | 281 | 145 |
Lutts, Tim | 29 | 403 | Steenhuis, Quinten | 32 | 251 | 152 |
Gaudier, Deborah | 35 | 373 | Oliva, Linda | 21 | 272 | 101 |
Serino, Steve | 38 | 421 | McKinstry, Russell | 30 | 321 | 100 |
Hunter, Pamela | 39 | 400 | Niles, Jack | 28 | 339 | 61 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.