Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Sinanan, Lilla | 2 | 401 | Konipol, Nancy | 8 | 389 | 12 |
Constantine, Brett | 3 | 426 | Pitzer, Wilma | 25 | 312 | 114 |
Gauthier, Helena | 4 | 429 | Lezin, Katya | 10 | 379 | 50 |
Cohen, Jo Anne | 5 | 467 | Hunter, Pamela | 39 | 350 | 117 |
Fonti, Jim | 9 | 372 | Rosenthal, Rob | 20 | 345 | 27 |
Seetharam, Prashanth | 11 | 659 | Serino, Steve | 38 | 212 | 447 |
Wancel, Linda | 13 | 466 | Ubeika, Shelley | 7 | 320 | 146 |
Mullholand, Kath | 14 | 429 | Mahnken, Denise | 15 | 362 | 67 |
Finn, Marshall | 16 | 366 | Conti, Jane | 40 | 296 | 70 |
Morris, Justin | 17 | 389 | Kester, Barb | 27 | 347 | 42 |
Davis, Thomas | 18 | 466 | Wittman, Dianne | 22 | 357 | 109 |
Oliva, Linda | 21 | 354 | McKinstry, Russell | 30 | 330 | 24 |
McWilliams, Shae | 23 | 458 | Spiller, Diana | 12 | 341 | 117 |
Giovinazzo, Linda | 26 | 412 | Burton, Lorraine | 6 | 352 | 60 |
Niles, Jack | 28 | 414 | Durant, Olivia | 19 | 353 | 61 |
Wood, Betsey | 31 | 416 | Russell, Stella | 37 | 319 | 97 |
Steenhuis, Quinten | 32 | 369 | Thompson, Celia Dayrit | 34 | 307 | 62 |
Prince, Jackie | 33 | 405 | Dubach, Joev | 1 | 325 | 80 |
Gaudier, Deborah | 35 | 432 | Rothbart, Sam | 24 | 342 | 90 |
Sharma, Puneet | 36 | 410 | Lutts, Tim | 29 | 398 | 12 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.