Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Sinanan, Lilla | 2 | 466 | Conti, Jane | 40 | 397 | 69 |
Constantine, Brett | 3 | 461 | Fonti, Jim | 9 | 276 | 185 |
Burton, Lorraine | 6 | 434 | Cohen, Jo Anne | 5 | 306 | 128 |
Ubeika, Shelley | 7 | 475 | Sharma, Puneet | 36 | 147 | 328 |
Konipol, Nancy | 8 | 454 | Rosenthal, Rob | 20 | 356 | 98 |
Lezin, Katya | 10 | 420 | Dubach, Joev | 1 | 375 | 45 |
Seetharam, Prashanth | 11 | 393 | Niles, Jack | 28 | 314 | 79 |
Wancel, Linda | 13 | 384 | Serino, Steve | 38 | 346 | 38 |
Mullholand, Kath | 14 | 416 | Prince, Jackie | 33 | 328 | 88 |
Mahnken, Denise | 15 | 425 | Rothbart, Sam | 24 | 330 | 95 |
Morris, Justin | 17 | 395 | Spiller, Diana | 12 | 360 | 35 |
Davis, Thomas | 18 | 352 | Thompson, Celia Dayrit | 34 | 300 | 52 |
Durant, Olivia | 19 | 348 | Finn, Marshall | 16 | 342 | 6 |
Wittman, Dianne | 22 | 395 | Gauthier, Helena | 4 | 388 | 7 |
McWilliams, Shae | 23 | 374 | Giovinazzo, Linda | 26 | 358 | 16 |
Pitzer, Wilma | 25 | 422 | Gaudier, Deborah | 35 | 351 | 71 |
Lutts, Tim | 29 | 350 | Kester, Barb | 27 | 325 | 25 |
McKinstry, Russell | 30 | 400 | Hunter, Pamela | 39 | 357 | 43 |
Wood, Betsey | 31 | 383 | Oliva, Linda | 21 | 372 | 11 |
Russell, Stella | 37 | 405 | Steenhuis, Quinten | 32 | 242 | 163 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.