Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Gauthier, Helena | 4 | 414 | Finn, Marshall | 16 | 337 | 77 |
Cohen, Jo Anne | 5 | 376 | Spiller, Diana | 12 | 341 | 35 |
Burton, Lorraine | 6 | 320 | Morris, Justin | 17 | 304 | 16 |
Ubeika, Shelley | 7 | 457 | Wittman, Dianne | 22 | 306 | 151 |
Seetharam, Prashanth | 11 | 401 | Lezin, Katya | 10 | 388 | 13 |
Wancel, Linda | 13 | 425 | Giovinazzo, Linda | 26 | 311 | 114 |
Mullholand, Kath | 14 | 403 | Thompson, Celia Dayrit | 34 | 319 | 84 |
Mahnken, Denise | 15 | 421 | Lutts, Tim | 29 | 372 | 49 |
Davis, Thomas | 18 | 396 | Hunter, Pamela | 39 | 334 | 62 |
Durant, Olivia | 19 | 425 | Constantine, Brett | 3 | 313 | 112 |
Rosenthal, Rob | 20 | 407 | Gaudier, Deborah | 35 | 391 | 16 |
Oliva, Linda | 21 | 376 | Steenhuis, Quinten | 32 | 338 | 38 |
McWilliams, Shae | 23 | 412 | Dubach, Joev | 1 | 409 | 3 |
Pitzer, Wilma | 25 | 420 | Fonti, Jim | 9 | 374 | 46 |
Kester, Barb | 27 | 396 | McKinstry, Russell | 30 | 341 | 55 |
Niles, Jack | 28 | 383 | Rothbart, Sam | 24 | 347 | 36 |
Wood, Betsey | 31 | 416 | Serino, Steve | 38 | 403 | 13 |
Prince, Jackie | 33 | 410 | Konipol, Nancy | 8 | 409 | 1 |
Russell, Stella | 37 | 401 | Sinanan, Lilla | 2 | 308 | 93 |
Conti, Jane | 40 | 428 | Sharma, Puneet | 36 | 415 | 13 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.