Back to round index.
Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
---|---|---|---|---|---|---|---|
319 | 1358 | 1039 | 7 | 325 | 405 | Dubach, Joev (C1) | Prince, Jackie (C33) |
296 | 1329 | 1033 | 9 | 328 | 360 | Constantine, Brett (C3) | Gaudier, Deborah (C35) |
286 | 1313 | 1027 | 4 | 357 | 404 | Gauthier, Helena (C4) | Serino, Steve (C38) |
262 | 1295 | 1033 | 1 | 398 | 402 | Cohen, Jo Anne (C5) | Gaudier, Deborah (C35) |
242 | 1275 | 1033 | 10 | 299 | 354 | Burton, Lorraine (C6) | Gaudier, Deborah (C35) |
240 | 1313 | 1073 | 1 | 361 | 385 | Gauthier, Helena (C4) | Steenhuis, Quinten (C32) |
240 | 1259 | 1019 | 5 | 344 | 382 | Ubeika, Shelley (C7) | Conti, Jane (C40) |
237 | 1310 | 1073 | 13 | 382 | 431 | Sinanan, Lilla (C2) | Wood, Betsey (C31) |
226 | 1310 | 1084 | 10 | 348 | 440 | Sinanan, Lilla (C2) | Lutts, Tim (C29) |
226 | 1253 | 1027 | 2 | 372 | 418 | Spiller, Diana (C12) | Serino, Steve (C38) |
221 | 1310 | 1089 | 2 | 395 | 411 | Sinanan, Lilla (C2) | Niles, Jack (C28) |
220 | 1259 | 1039 | 1 | 343 | 414 | Ubeika, Shelley (C7) | Prince, Jackie (C33) |
207 | 1313 | 1106 | 13 | 401 | 424 | Gauthier, Helena (C4) | Giovinazzo, Linda (C26) |
182 | 1215 | 1033 | 2 | 331 | 364 | Mullholand, Kath (C14) | Gaudier, Deborah (C35) |
179 | 1206 | 1027 | 11 | 406 | 459 | Finn, Marshall (C16) | Serino, Steve (C38) |
175 | 1206 | 1031 | 2 | 397 | 399 | Finn, Marshall (C16) | Sharma, Puneet (C36) |
169 | 1275 | 1106 | 7 | 342 | 412 | Burton, Lorraine (C6) | Giovinazzo, Linda (C26) |
161 | 1313 | 1152 | 8 | 348 | 446 | Gauthier, Helena (C4) | Rothbart, Sam (C24) |
160 | 1358 | 1198 | 4 | 296 | 431 | Dubach, Joev (C1) | Morris, Justin (C17) |
160 | 1313 | 1153 | 10 | 337 | 350 | Gauthier, Helena (C4) | McWilliams, Shae (C23) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.