Back to round index.
Table | Player | Opponent |
---|---|---|
3 | Abriano, Gerianne (D3) 2nd | Moroney, Joan (D29) 1st |
7 | Benezra, Adam (D6) 2nd | Kahn, Susanna (D26) 1st |
4 | Bingham, Linley (D9) 1st | Waldbaum, Joseph (D12) 2nd |
4 | Cerabino-Hess, Quincy (D19) 2nd | Fritz, Nancy E (D24) 1st |
6 | Christianson, Katie (D14) 2nd | Dowaliby, John (D18) 1st |
2 | Coleman, Sean (D10) 1st | Rodriguez, Suzette (D21) 2nd |
6 | Dowaliby, John (D18) 1st | Christianson, Katie (D14) 2nd |
4 | Fritz, Nancy E (D24) 1st | Cerabino-Hess, Quincy (D19) 2nd |
5 | Gray, Leanne (D11) 2nd | Marshall, Norma (D22) 1st |
1 | Green, JC (D1) 2nd | Mandell, Lauren (D27) 1st |
7 | Kahn, Susanna (D26) 1st | Benezra, Adam (D6) 2nd |
2 | Kamath, Shubha (D2) 2nd | Tatelbaum, Evan (D23) 1st |
5 | Kay, Jane (D25) 2nd | Pearl, Elouise (D4) 1st |
3 | Kout, Trx (D8) 2nd | Slater, Neva (D20) 1st |
7 | Lichtman, Emily (D16) 1st | Penner, Steve (D13) 2nd |
1 | Mandell, Lauren (D27) 1st | Green, JC (D1) 2nd |
5 | Marshall, Norma (D22) 1st | Gray, Leanne (D11) 2nd |
8 | Meszaro, Paula (D28) 2nd | Wilson, Herb (D7) 1st |
6 | Mix, Beth (D5) 2nd | Young, Loretta (D30) 1st |
Table | Player | Opponent |
---|---|---|
3 | Moroney, Joan (D29) 1st | Abriano, Gerianne (D3) 2nd |
8 | Mulrooney, Deb (D17) 1st | Shapiro, Ida Ann (D15) 2nd |
5 | Pearl, Elouise (D4) 1st | Kay, Jane (D25) 2nd |
7 | Penner, Steve (D13) 2nd | Lichtman, Emily (D16) 1st |
2 | Rodriguez, Suzette (D21) 2nd | Coleman, Sean (D10) 1st |
8 | Shapiro, Ida Ann (D15) 2nd | Mulrooney, Deb (D17) 1st |
3 | Slater, Neva (D20) 1st | Kout, Trx (D8) 2nd |
2 | Tatelbaum, Evan (D23) 1st | Kamath, Shubha (D2) 2nd |
4 | Waldbaum, Joseph (D12) 2nd | Bingham, Linley (D9) 1st |
8 | Wilson, Herb (D7) 1st | Meszaro, Paula (D28) 2nd |
6 | Young, Loretta (D30) 1st | Mix, Beth (D5) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.