Back to round index.

Back to BAT 2010 home page

2010 Boston Area Tournament

Division D Round 2 Alphabetic Pairings

TablePlayerOpponent
3Abriano, Gerianne (D3) 1stCerabino-Hess, Quincy (D19) 2nd
7Benezra, Adam (D6) 1stLichtman, Emily (D16) 2nd
4Bingham, Linley (D9) 1stFritz, Nancy E (D24) 2nd
3Cerabino-Hess, Quincy (D19) 2ndAbriano, Gerianne (D3) 1st
6Christianson, Katie (D14) 1stYoung, Loretta (D30) 2nd
2Coleman, Sean (D10) 2ndMandell, Lauren (D27) 1st
6Dowaliby, John (D18) 2ndMix, Beth (D5) 1st
4Fritz, Nancy E (D24) 2ndBingham, Linley (D9) 1st
5Gray, Leanne (D11) 1stKay, Jane (D25) 2nd
1Green, JC (D1) 1stRodriguez, Suzette (D21) 2nd
7Kahn, Susanna (D26) 2ndPenner, Steve (D13) 1st
2Kamath, Shubha (D2) 1stSlater, Neva (D20) 2nd
5Kay, Jane (D25) 2ndGray, Leanne (D11) 1st
3Kout, Trx (D8) 1stTatelbaum, Evan (D23) 2nd
7Lichtman, Emily (D16) 2ndBenezra, Adam (D6) 1st
2Mandell, Lauren (D27) 1stColeman, Sean (D10) 2nd
5Marshall, Norma (D22) 2ndPearl, Elouise (D4) 1st
8Meszaro, Paula (D28) 1stShapiro, Ida Ann (D15) 2nd
6Mix, Beth (D5) 1stDowaliby, John (D18) 2nd
TablePlayerOpponent
4Moroney, Joan (D29) 2ndWaldbaum, Joseph (D12) 1st
8Mulrooney, Deb (D17) 1stWilson, Herb (D7) 2nd
5Pearl, Elouise (D4) 1stMarshall, Norma (D22) 2nd
7Penner, Steve (D13) 1stKahn, Susanna (D26) 2nd
1Rodriguez, Suzette (D21) 2ndGreen, JC (D1) 1st
8Shapiro, Ida Ann (D15) 2ndMeszaro, Paula (D28) 1st
2Slater, Neva (D20) 2ndKamath, Shubha (D2) 1st
3Tatelbaum, Evan (D23) 2ndKout, Trx (D8) 1st
4Waldbaum, Joseph (D12) 1stMoroney, Joan (D29) 2nd
8Wilson, Herb (D7) 2ndMulrooney, Deb (D17) 1st
6Young, Loretta (D30) 2ndChristianson, Katie (D14) 1st

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.