Back to round index.
Table | Player | Opponent |
---|---|---|
3 | Abriano, Gerianne (D3) 1st | ![]() |
7 | Benezra, Adam (D6) 2nd | ![]() |
3 | Bingham, Linley (D9) 2nd | ![]() |
4 | Cerabino-Hess, Quincy (D19) 1st | ![]() |
6 | Christianson, Katie (D14) 1st | ![]() |
1 | Coleman, Sean (D10) 1st | ![]() |
6 | Dowaliby, John (D18) 1st | ![]() |
4 | Fritz, Nancy E (D24) 2nd | ![]() |
5 | Gray, Leanne (D11) 1st | ![]() |
1 | Green, JC (D1) 2nd | ![]() |
7 | Kahn, Susanna (D26) 1st | ![]() |
2 | Kamath, Shubha (D2) 2nd | ![]() |
5 | Kay, Jane (D25) 1st | ![]() |
2 | Kout, Trx (D8) 1st | ![]() |
7 | Lichtman, Emily (D16) 2nd | ![]() |
2 | Mandell, Lauren (D27) 2nd | ![]() |
5 | Marshall, Norma (D22) 2nd | ![]() |
8 | Meszaro, Paula (D28) 1st | ![]() |
6 | Mix, Beth (D5) 2nd | ![]() |
Table | Player | Opponent |
---|---|---|
4 | Moroney, Joan (D29) 1st | ![]() |
8 | Mulrooney, Deb (D17) 2nd | ![]() |
5 | Pearl, Elouise (D4) 2nd | ![]() |
7 | Penner, Steve (D13) 1st | ![]() |
2 | Rodriguez, Suzette (D21) 1st | ![]() |
8 | Shapiro, Ida Ann (D15) 1st | ![]() |
3 | Slater, Neva (D20) 2nd | ![]() |
3 | Tatelbaum, Evan (D23) 1st | ![]() |
4 | Waldbaum, Joseph (D12) 2nd | ![]() |
8 | Wilson, Herb (D7) 2nd | ![]() |
6 | Young, Loretta (D30) 2nd | ![]() |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.