Back to round index.

Back to BAT 2010 home page.

2010 Boston Area Tournament

Division D Round 3 Alphabetic Pairings

TablePlayerOpponent
3Abriano, Gerianne (D3) 1stBingham, Linley (D9) 2nd
7Benezra, Adam (D6) 2ndPenner, Steve (D13) 1st
3Bingham, Linley (D9) 2ndAbriano, Gerianne (D3) 1st
4Cerabino-Hess, Quincy (D19) 1stWaldbaum, Joseph (D12) 2nd
6Christianson, Katie (D14) 1stMix, Beth (D5) 2nd
1Coleman, Sean (D10) 1stGreen, JC (D1) 2nd
6Dowaliby, John (D18) 1stYoung, Loretta (D30) 2nd
4Fritz, Nancy E (D24) 2ndMoroney, Joan (D29) 1st
5Gray, Leanne (D11) 1stPearl, Elouise (D4) 2nd
1Green, JC (D1) 2ndColeman, Sean (D10) 1st
7Kahn, Susanna (D26) 1stLichtman, Emily (D16) 2nd
2Kamath, Shubha (D2) 2ndKout, Trx (D8) 1st
5Kay, Jane (D25) 1stMarshall, Norma (D22) 2nd
2Kout, Trx (D8) 1stKamath, Shubha (D2) 2nd
7Lichtman, Emily (D16) 2ndKahn, Susanna (D26) 1st
2Mandell, Lauren (D27) 2ndRodriguez, Suzette (D21) 1st
5Marshall, Norma (D22) 2ndKay, Jane (D25) 1st
8Meszaro, Paula (D28) 1stMulrooney, Deb (D17) 2nd
6Mix, Beth (D5) 2ndChristianson, Katie (D14) 1st
TablePlayerOpponent
4Moroney, Joan (D29) 1stFritz, Nancy E (D24) 2nd
8Mulrooney, Deb (D17) 2ndMeszaro, Paula (D28) 1st
5Pearl, Elouise (D4) 2ndGray, Leanne (D11) 1st
7Penner, Steve (D13) 1stBenezra, Adam (D6) 2nd
2Rodriguez, Suzette (D21) 1stMandell, Lauren (D27) 2nd
8Shapiro, Ida Ann (D15) 1stWilson, Herb (D7) 2nd
3Slater, Neva (D20) 2ndTatelbaum, Evan (D23) 1st
3Tatelbaum, Evan (D23) 1stSlater, Neva (D20) 2nd
4Waldbaum, Joseph (D12) 2ndCerabino-Hess, Quincy (D19) 1st
8Wilson, Herb (D7) 2ndShapiro, Ida Ann (D15) 1st
6Young, Loretta (D30) 2ndDowaliby, John (D18) 1st

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.