Back to round index.

Back to BAT 2010 home page.

2010 Boston Area Tournament

Division D Round 4 Alphabetic Pairings

TablePlayerOpponent
3Abriano, Gerianne (D3) 2ndGreen, JC (D1) 1st
3Benezra, Adam (D6) 2ndCerabino-Hess, Quincy (D19) 1st
7Bingham, Linley (D9) 2ndKout, Trx (D8) 1st
3Cerabino-Hess, Quincy (D19) 1stBenezra, Adam (D6) 2nd
6Christianson, Katie (D14) 1stColeman, Sean (D10) 2nd
6Coleman, Sean (D10) 2ndChristianson, Katie (D14) 1st
1Dowaliby, John (D18) 2ndPearl, Elouise (D4) 1st
2Fritz, Nancy E (D24) 1stGray, Leanne (D11) 2nd
2Gray, Leanne (D11) 2ndFritz, Nancy E (D24) 1st
3Green, JC (D1) 1stAbriano, Gerianne (D3) 2nd
5Kahn, Susanna (D26) 2ndWilson, Herb (D7) 1st
4Kamath, Shubha (D2) 1stShapiro, Ida Ann (D15) 2nd
7Kay, Jane (D25) 2ndSlater, Neva (D20) 1st
7Kout, Trx (D8) 1stBingham, Linley (D9) 2nd
5Lichtman, Emily (D16) 2ndMix, Beth (D5) 1st
4Mandell, Lauren (D27) 2ndWaldbaum, Joseph (D12) 1st
8Marshall, Norma (D22) 1stMoroney, Joan (D29) 2nd
8Meszaro, Paula (D28) 2ndYoung, Loretta (D30) 1st
5Mix, Beth (D5) 1stLichtman, Emily (D16) 2nd
TablePlayerOpponent
8Moroney, Joan (D29) 2ndMarshall, Norma (D22) 1st
2Mulrooney, Deb (D17) 1stTatelbaum, Evan (D23) 2nd
1Pearl, Elouise (D4) 1stDowaliby, John (D18) 2nd
6Penner, Steve (D13) 2ndRodriguez, Suzette (D21) 1st
6Rodriguez, Suzette (D21) 1stPenner, Steve (D13) 2nd
4Shapiro, Ida Ann (D15) 2ndKamath, Shubha (D2) 1st
7Slater, Neva (D20) 1stKay, Jane (D25) 2nd
2Tatelbaum, Evan (D23) 2ndMulrooney, Deb (D17) 1st
4Waldbaum, Joseph (D12) 1stMandell, Lauren (D27) 2nd
5Wilson, Herb (D7) 1stKahn, Susanna (D26) 2nd
8Young, Loretta (D30) 1stMeszaro, Paula (D28) 2nd

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.