Back to round index.
Table | Player | Opponent |
---|---|---|
3 | Abriano, Gerianne (D3) 2nd | Benezra, Adam (D6) 1st |
3 | Benezra, Adam (D6) 1st | Abriano, Gerianne (D3) 2nd |
6 | Bingham, Linley (D9) 2nd | Penner, Steve (D13) 1st |
3 | Cerabino-Hess, Quincy (D19) 1st | Gray, Leanne (D11) 2nd |
5 | Christianson, Katie (D14) 2nd | Kahn, Susanna (D26) 1st |
6 | Coleman, Sean (D10) 1st | Kout, Trx (D8) 2nd |
2 | Dowaliby, John (D18) 2nd | Tatelbaum, Evan (D23) 1st |
2 | Fritz, Nancy E (D24) 2nd | Shapiro, Ida Ann (D15) 1st |
3 | Gray, Leanne (D11) 2nd | Cerabino-Hess, Quincy (D19) 1st |
4 | Green, JC (D1) 1st | Kamath, Shubha (D2) 2nd |
5 | Kahn, Susanna (D26) 1st | Christianson, Katie (D14) 2nd |
4 | Kamath, Shubha (D2) 2nd | Green, JC (D1) 1st |
7 | Kay, Jane (D25) 1st | Young, Loretta (D30) 2nd |
6 | Kout, Trx (D8) 2nd | Coleman, Sean (D10) 1st |
4 | Lichtman, Emily (D16) 1st | Mandell, Lauren (D27) 2nd |
4 | Mandell, Lauren (D27) 2nd | Lichtman, Emily (D16) 1st |
8 | Marshall, Norma (D22) 1st | Slater, Neva (D20) 2nd |
8 | Meszaro, Paula (D28) 1st | Moroney, Joan (D29) 2nd |
5 | Mix, Beth (D5) 2nd | Waldbaum, Joseph (D12) 1st |
Table | Player | Opponent |
---|---|---|
8 | Moroney, Joan (D29) 2nd | Meszaro, Paula (D28) 1st |
1 | Mulrooney, Deb (D17) 1st | Pearl, Elouise (D4) 2nd |
1 | Pearl, Elouise (D4) 2nd | Mulrooney, Deb (D17) 1st |
6 | Penner, Steve (D13) 1st | Bingham, Linley (D9) 2nd |
7 | Rodriguez, Suzette (D21) 1st | Wilson, Herb (D7) 2nd |
2 | Shapiro, Ida Ann (D15) 1st | Fritz, Nancy E (D24) 2nd |
8 | Slater, Neva (D20) 2nd | Marshall, Norma (D22) 1st |
2 | Tatelbaum, Evan (D23) 1st | Dowaliby, John (D18) 2nd |
5 | Waldbaum, Joseph (D12) 1st | Mix, Beth (D5) 2nd |
7 | Wilson, Herb (D7) 2nd | Rodriguez, Suzette (D21) 1st |
7 | Young, Loretta (D30) 2nd | Kay, Jane (D25) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.