Back to round index.
Table | Player | Opponent |
---|---|---|
2 | Abriano, Gerianne (D3) 1st | Tatelbaum, Evan (D23) 2nd |
7 | Benezra, Adam (D6) 1st | Bingham, Linley (D9) 2nd |
7 | Bingham, Linley (D9) 2nd | Benezra, Adam (D6) 1st |
3 | Cerabino-Hess, Quincy (D19) 1st | Christianson, Katie (D14) 2nd |
3 | Christianson, Katie (D14) 2nd | Cerabino-Hess, Quincy (D19) 1st |
5 | Coleman, Sean (D10) 2nd | Kay, Jane (D25) 1st |
1 | Dowaliby, John (D18) 1st | Waldbaum, Joseph (D12) 2nd |
4 | Fritz, Nancy E (D24) 1st | Mandell, Lauren (D27) 2nd |
4 | Gray, Leanne (D11) 1st | Mulrooney, Deb (D17) 2nd |
5 | Green, JC (D1) 1st | Shapiro, Ida Ann (D15) 2nd |
7 | Kahn, Susanna (D26) 1st | Rodriguez, Suzette (D21) 2nd |
2 | Kamath, Shubha (D2) 2nd | Pearl, Elouise (D4) 1st |
5 | Kay, Jane (D25) 1st | Coleman, Sean (D10) 2nd |
6 | Kout, Trx (D8) 2nd | Meszaro, Paula (D28) 1st |
8 | Lichtman, Emily (D16) 1st | Marshall, Norma (D22) 2nd |
4 | Mandell, Lauren (D27) 2nd | Fritz, Nancy E (D24) 1st |
8 | Marshall, Norma (D22) 2nd | Lichtman, Emily (D16) 1st |
6 | Meszaro, Paula (D28) 1st | Kout, Trx (D8) 2nd |
3 | Mix, Beth (D5) 1st | Penner, Steve (D13) 2nd |
Table | Player | Opponent |
---|---|---|
8 | Moroney, Joan (D29) 1st | Slater, Neva (D20) 2nd |
4 | Mulrooney, Deb (D17) 2nd | Gray, Leanne (D11) 1st |
2 | Pearl, Elouise (D4) 1st | Kamath, Shubha (D2) 2nd |
3 | Penner, Steve (D13) 2nd | Mix, Beth (D5) 1st |
7 | Rodriguez, Suzette (D21) 2nd | Kahn, Susanna (D26) 1st |
5 | Shapiro, Ida Ann (D15) 2nd | Green, JC (D1) 1st |
8 | Slater, Neva (D20) 2nd | Moroney, Joan (D29) 1st |
2 | Tatelbaum, Evan (D23) 2nd | Abriano, Gerianne (D3) 1st |
1 | Waldbaum, Joseph (D12) 2nd | Dowaliby, John (D18) 1st |
6 | Wilson, Herb (D7) 1st | Young, Loretta (D30) 2nd |
6 | Young, Loretta (D30) 2nd | Wilson, Herb (D7) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.