Back to round index.

Back to BAT 2010 home page.

2010 Boston Area Tournament

Division D Round 8 Alphabetic Pairings

TablePlayerOpponent
2Abriano, Gerianne (D3) 2ndChristianson, Katie (D14) 1st
6Benezra, Adam (D6) 1stKay, Jane (D25) 2nd
5Bingham, Linley (D9) 1stGreen, JC (D1) 2nd
3Cerabino-Hess, Quincy (D19) 1stDowaliby, John (D18) 2nd
2Christianson, Katie (D14) 1stAbriano, Gerianne (D3) 2nd
6Coleman, Sean (D10) 2ndFritz, Nancy E (D24) 1st
3Dowaliby, John (D18) 2ndCerabino-Hess, Quincy (D19) 1st
6Fritz, Nancy E (D24) 1stColeman, Sean (D10) 2nd
2Gray, Leanne (D11) 2ndKamath, Shubha (D2) 1st
5Green, JC (D1) 2ndBingham, Linley (D9) 1st
8Kahn, Susanna (D26) 2ndSlater, Neva (D20) 1st
2Kamath, Shubha (D2) 1stGray, Leanne (D11) 2nd
6Kay, Jane (D25) 2ndBenezra, Adam (D6) 1st
7Kout, Trx (D8) 2ndPenner, Steve (D13) 1st
8Lichtman, Emily (D16) 1stMeszaro, Paula (D28) 2nd
5Mandell, Lauren (D27) 1stMarshall, Norma (D22) 2nd
5Marshall, Norma (D22) 2ndMandell, Lauren (D27) 1st
8Meszaro, Paula (D28) 2ndLichtman, Emily (D16) 1st
4Mix, Beth (D5) 2ndWilson, Herb (D7) 1st
TablePlayerOpponent
7Moroney, Joan (D29) 2ndYoung, Loretta (D30) 1st
1Mulrooney, Deb (D17) 2ndWaldbaum, Joseph (D12) 1st
3Pearl, Elouise (D4) 2ndRodriguez, Suzette (D21) 1st
7Penner, Steve (D13) 1stKout, Trx (D8) 2nd
3Rodriguez, Suzette (D21) 1stPearl, Elouise (D4) 2nd
4Shapiro, Ida Ann (D15) 1stTatelbaum, Evan (D23) 2nd
8Slater, Neva (D20) 1stKahn, Susanna (D26) 2nd
4Tatelbaum, Evan (D23) 2ndShapiro, Ida Ann (D15) 1st
1Waldbaum, Joseph (D12) 1stMulrooney, Deb (D17) 2nd
4Wilson, Herb (D7) 1stMix, Beth (D5) 2nd
7Young, Loretta (D30) 1stMoroney, Joan (D29) 2nd

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.