Back to round index.

Back to BAT 2010 home page.

2010 Boston Area Tournament

Division D Round 9 Alphabetic Pairings

TablePlayerOpponent
4Abriano, Gerianne (D3) 2ndMix, Beth (D5) 1st
7Benezra, Adam (D6) 2ndKout, Trx (D8) 1st
5Bingham, Linley (D9) 1stMandell, Lauren (D27) 2nd
3Cerabino-Hess, Quincy (D19) 2ndPearl, Elouise (D4) 1st
2Christianson, Katie (D14) 1stWilson, Herb (D7) 2nd
6Coleman, Sean (D10) 1stPenner, Steve (D13) 2nd
3Dowaliby, John (D18) 2ndRodriguez, Suzette (D21) 1st
6Fritz, Nancy E (D24) 2ndKay, Jane (D25) 1st
1Gray, Leanne (D11) 2ndWaldbaum, Joseph (D12) 1st
5Green, JC (D1) 2ndTatelbaum, Evan (D23) 1st
8Kahn, Susanna (D26) 2ndMeszaro, Paula (D28) 1st
2Kamath, Shubha (D2) 2ndMulrooney, Deb (D17) 1st
6Kay, Jane (D25) 1stFritz, Nancy E (D24) 2nd
7Kout, Trx (D8) 1stBenezra, Adam (D6) 2nd
8Lichtman, Emily (D16) 2ndMoroney, Joan (D29) 1st
5Mandell, Lauren (D27) 2ndBingham, Linley (D9) 1st
4Marshall, Norma (D22) 1stShapiro, Ida Ann (D15) 2nd
8Meszaro, Paula (D28) 1stKahn, Susanna (D26) 2nd
4Mix, Beth (D5) 1stAbriano, Gerianne (D3) 2nd
TablePlayerOpponent
8Moroney, Joan (D29) 1stLichtman, Emily (D16) 2nd
2Mulrooney, Deb (D17) 1stKamath, Shubha (D2) 2nd
3Pearl, Elouise (D4) 1stCerabino-Hess, Quincy (D19) 2nd
6Penner, Steve (D13) 2ndColeman, Sean (D10) 1st
3Rodriguez, Suzette (D21) 1stDowaliby, John (D18) 2nd
4Shapiro, Ida Ann (D15) 2ndMarshall, Norma (D22) 1st
7Slater, Neva (D20) 1stYoung, Loretta (D30) 2nd
5Tatelbaum, Evan (D23) 1stGreen, JC (D1) 2nd
1Waldbaum, Joseph (D12) 1stGray, Leanne (D11) 2nd
2Wilson, Herb (D7) 2ndChristianson, Katie (D14) 1st
7Young, Loretta (D30) 2ndSlater, Neva (D20) 1st

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.