Back to round index.
Table | Player | Opponent |
---|---|---|
4 | Abriano, Gerianne (D3) 1st | Gray, Leanne (D11) 2nd |
7 | Benezra, Adam (D6) 2nd | Fritz, Nancy E (D24) 1st |
4 | Bingham, Linley (D9) 2nd | Shapiro, Ida Ann (D15) 1st |
2 | Cerabino-Hess, Quincy (D19) 2nd | Kamath, Shubha (D2) 1st |
3 | Christianson, Katie (D14) 2nd | Mulrooney, Deb (D17) 1st |
5 | Coleman, Sean (D10) 2nd | Marshall, Norma (D22) 1st |
3 | Dowaliby, John (D18) 1st | Wilson, Herb (D7) 2nd |
7 | Fritz, Nancy E (D24) 1st | Benezra, Adam (D6) 2nd |
4 | Gray, Leanne (D11) 2nd | Abriano, Gerianne (D3) 1st |
5 | Green, JC (D1) 1st | Pearl, Elouise (D4) 2nd |
8 | Kahn, Susanna (D26) 1st | Moroney, Joan (D29) 2nd |
2 | Kamath, Shubha (D2) 1st | Cerabino-Hess, Quincy (D19) 2nd |
6 | Kay, Jane (D25) 1st | Meszaro, Paula (D28) 2nd |
7 | Kout, Trx (D8) 2nd | Young, Loretta (D30) 1st |
8 | Lichtman, Emily (D16) 1st | Slater, Neva (D20) 2nd |
2 | Mandell, Lauren (D27) 1st | Mix, Beth (D5) 2nd |
5 | Marshall, Norma (D22) 1st | Coleman, Sean (D10) 2nd |
6 | Meszaro, Paula (D28) 2nd | Kay, Jane (D25) 1st |
2 | Mix, Beth (D5) 2nd | Mandell, Lauren (D27) 1st |
Table | Player | Opponent |
---|---|---|
8 | Moroney, Joan (D29) 2nd | Kahn, Susanna (D26) 1st |
3 | Mulrooney, Deb (D17) 1st | Christianson, Katie (D14) 2nd |
5 | Pearl, Elouise (D4) 2nd | Green, JC (D1) 1st |
6 | Penner, Steve (D13) 1st | Tatelbaum, Evan (D23) 2nd |
1 | Rodriguez, Suzette (D21) 1st | Waldbaum, Joseph (D12) 2nd |
4 | Shapiro, Ida Ann (D15) 1st | Bingham, Linley (D9) 2nd |
8 | Slater, Neva (D20) 2nd | Lichtman, Emily (D16) 1st |
6 | Tatelbaum, Evan (D23) 2nd | Penner, Steve (D13) 1st |
1 | Waldbaum, Joseph (D12) 2nd | Rodriguez, Suzette (D21) 1st |
3 | Wilson, Herb (D7) 2nd | Dowaliby, John (D18) 1st |
7 | Young, Loretta (D30) 1st | Kout, Trx (D8) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.