Back to round index.

Back to BAT 2010 home page.

2010 Boston Area Tournament

Division D Round 11 Alphabetic Pairings

TablePlayerOpponent
2Abriano, Gerianne (D3) 2ndWaldbaum, Joseph (D12) 1st
5Benezra, Adam (D6) 1stColeman, Sean (D10) 2nd
6Bingham, Linley (D9) 2ndTatelbaum, Evan (D23) 1st
3Cerabino-Hess, Quincy (D19) 2ndMandell, Lauren (D27) 1st
4Christianson, Katie (D14) 1stShapiro, Ida Ann (D15) 2nd
5Coleman, Sean (D10) 2ndBenezra, Adam (D6) 1st
4Dowaliby, John (D18) 2ndGray, Leanne (D11) 1st
8Fritz, Nancy E (D24) 1stMeszaro, Paula (D28) 2nd
4Gray, Leanne (D11) 1stDowaliby, John (D18) 2nd
7Green, JC (D1) 2ndSlater, Neva (D20) 1st
6Kahn, Susanna (D26) 2ndKay, Jane (D25) 1st
1Kamath, Shubha (D2) 1stWilson, Herb (D7) 2nd
6Kay, Jane (D25) 1stKahn, Susanna (D26) 2nd
7Kout, Trx (D8) 1stMoroney, Joan (D29) 2nd
8Lichtman, Emily (D16) 2ndYoung, Loretta (D30) 1st
3Mandell, Lauren (D27) 1stCerabino-Hess, Quincy (D19) 2nd
3Marshall, Norma (D22) 1stMulrooney, Deb (D17) 2nd
8Meszaro, Paula (D28) 2ndFritz, Nancy E (D24) 1st
2Mix, Beth (D5) 1stRodriguez, Suzette (D21) 2nd
TablePlayerOpponent
7Moroney, Joan (D29) 2ndKout, Trx (D8) 1st
3Mulrooney, Deb (D17) 2ndMarshall, Norma (D22) 1st
5Pearl, Elouise (D4) 1stPenner, Steve (D13) 2nd
5Penner, Steve (D13) 2ndPearl, Elouise (D4) 1st
2Rodriguez, Suzette (D21) 2ndMix, Beth (D5) 1st
4Shapiro, Ida Ann (D15) 2ndChristianson, Katie (D14) 1st
7Slater, Neva (D20) 1stGreen, JC (D1) 2nd
6Tatelbaum, Evan (D23) 1stBingham, Linley (D9) 2nd
2Waldbaum, Joseph (D12) 1stAbriano, Gerianne (D3) 2nd
1Wilson, Herb (D7) 2ndKamath, Shubha (D2) 1st
8Young, Loretta (D30) 1stLichtman, Emily (D16) 2nd

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.