Back to round index.

Back to BAT 2010 home page.

2010 Boston Area Tournament

Division D Round 12 Alphabetic Pairings

TablePlayerOpponent
4Abriano, Gerianne (D3) 1stRodriguez, Suzette (D21) 2nd
5Benezra, Adam (D6) 1stChristianson, Katie (D14) 2nd
6Bingham, Linley (D9) 2ndColeman, Sean (D10) 1st
2Cerabino-Hess, Quincy (D19) 1stMulrooney, Deb (D17) 2nd
5Christianson, Katie (D14) 2ndBenezra, Adam (D6) 1st
6Coleman, Sean (D10) 1stBingham, Linley (D9) 2nd
2Dowaliby, John (D18) 1stKamath, Shubha (D2) 2nd
8Fritz, Nancy E (D24) 2ndLichtman, Emily (D16) 1st
1Gray, Leanne (D11) 1stMix, Beth (D5) 2nd
8Green, JC (D1) 1stMoroney, Joan (D29) 2nd
7Kahn, Susanna (D26) 1stYoung, Loretta (D30) 2nd
2Kamath, Shubha (D2) 2ndDowaliby, John (D18) 1st
5Kay, Jane (D25) 2ndKout, Trx (D8) 1st
5Kout, Trx (D8) 1stKay, Jane (D25) 2nd
8Lichtman, Emily (D16) 1stFritz, Nancy E (D24) 2nd
4Mandell, Lauren (D27) 2ndWilson, Herb (D7) 1st
7Marshall, Norma (D22) 2ndMeszaro, Paula (D28) 1st
7Meszaro, Paula (D28) 1stMarshall, Norma (D22) 2nd
1Mix, Beth (D5) 2ndGray, Leanne (D11) 1st
TablePlayerOpponent
8Moroney, Joan (D29) 2ndGreen, JC (D1) 1st
2Mulrooney, Deb (D17) 2ndCerabino-Hess, Quincy (D19) 1st
3Pearl, Elouise (D4) 2ndShapiro, Ida Ann (D15) 1st
6Penner, Steve (D13) 1stSlater, Neva (D20) 2nd
4Rodriguez, Suzette (D21) 2ndAbriano, Gerianne (D3) 1st
3Shapiro, Ida Ann (D15) 1stPearl, Elouise (D4) 2nd
6Slater, Neva (D20) 2ndPenner, Steve (D13) 1st
3Tatelbaum, Evan (D23) 2ndWaldbaum, Joseph (D12) 1st
3Waldbaum, Joseph (D12) 1stTatelbaum, Evan (D23) 2nd
4Wilson, Herb (D7) 1stMandell, Lauren (D27) 2nd
7Young, Loretta (D30) 2ndKahn, Susanna (D26) 1st

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.