Back to round index.
Table | Player | Opponent |
---|---|---|
4 | Abriano, Gerianne (D3) 2nd | Mandell, Lauren (D27) 1st |
5 | Benezra, Adam (D6) 2nd | Shapiro, Ida Ann (D15) 1st |
6 | Bingham, Linley (D9) 1st | Slater, Neva (D20) 2nd |
1 | Cerabino-Hess, Quincy (D19) 1st | Gray, Leanne (D11) 2nd 2nd time |
4 | Christianson, Katie (D14) 2nd | Rodriguez, Suzette (D21) 1st |
8 | Coleman, Sean (D10) 1st | Young, Loretta (D30) 2nd |
2 | Dowaliby, John (D18) 1st | Tatelbaum, Evan (D23) 2nd 2nd time |
8 | Fritz, Nancy E (D24) 1st | Marshall, Norma (D22) 2nd |
1 | Gray, Leanne (D11) 2nd | Cerabino-Hess, Quincy (D19) 1st 2nd time |
7 | Green, JC (D1) 2nd | Kahn, Susanna (D26) 1st |
7 | Kahn, Susanna (D26) 1st | Green, JC (D1) 2nd |
2 | Kamath, Shubha (D2) 2nd | Mix, Beth (D5) 1st |
7 | Kay, Jane (D25) 2nd | Moroney, Joan (D29) 1st |
5 | Kout, Trx (D8) 2nd | Lichtman, Emily (D16) 1st |
5 | Lichtman, Emily (D16) 1st | Kout, Trx (D8) 2nd |
4 | Mandell, Lauren (D27) 1st | Abriano, Gerianne (D3) 2nd |
8 | Marshall, Norma (D22) 2nd | Fritz, Nancy E (D24) 1st |
6 | Meszaro, Paula (D28) 2nd | Penner, Steve (D13) 1st |
2 | Mix, Beth (D5) 1st | Kamath, Shubha (D2) 2nd |
Table | Player | Opponent |
---|---|---|
7 | Moroney, Joan (D29) 1st | Kay, Jane (D25) 2nd |
3 | Mulrooney, Deb (D17) 1st | Waldbaum, Joseph (D12) 2nd 2nd time |
3 | Pearl, Elouise (D4) 1st | Wilson, Herb (D7) 2nd |
6 | Penner, Steve (D13) 1st | Meszaro, Paula (D28) 2nd |
4 | Rodriguez, Suzette (D21) 1st | Christianson, Katie (D14) 2nd |
5 | Shapiro, Ida Ann (D15) 1st | Benezra, Adam (D6) 2nd |
6 | Slater, Neva (D20) 2nd | Bingham, Linley (D9) 1st |
2 | Tatelbaum, Evan (D23) 2nd | Dowaliby, John (D18) 1st 2nd time |
3 | Waldbaum, Joseph (D12) 2nd | Mulrooney, Deb (D17) 1st 2nd time |
3 | Wilson, Herb (D7) 2nd | Pearl, Elouise (D4) 1st |
8 | Young, Loretta (D30) 2nd | Coleman, Sean (D10) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.