Back to round index.
Table | Player | Opponent |
---|---|---|
2 | Abriano, Gerianne (D3) 1st | Dowaliby, John (D18) 2nd |
3 | Benezra, Adam (D6) 1st | Pearl, Elouise (D4) 2nd |
8 | Bingham, Linley (D9) 1st | Kahn, Susanna (D26) 2nd |
3 | Cerabino-Hess, Quincy (D19) 1st | Mulrooney, Deb (D17) 2nd 2nd time |
4 | Christianson, Katie (D14) 1st | Lichtman, Emily (D16) 2nd |
7 | Coleman, Sean (D10) 2nd | Meszaro, Paula (D28) 1st |
2 | Dowaliby, John (D18) 2nd | Abriano, Gerianne (D3) 1st |
8 | Fritz, Nancy E (D24) 2nd | Young, Loretta (D30) 1st |
2 | Gray, Leanne (D11) 2nd | Kamath, Shubha (D2) 1st 2nd time |
5 | Green, JC (D1) 1st | Kout, Trx (D8) 2nd |
8 | Kahn, Susanna (D26) 2nd | Bingham, Linley (D9) 1st |
2 | Kamath, Shubha (D2) 1st | Gray, Leanne (D11) 2nd 2nd time |
5 | Kay, Jane (D25) 1st | Shapiro, Ida Ann (D15) 2nd |
5 | Kout, Trx (D8) 2nd | Green, JC (D1) 1st |
4 | Lichtman, Emily (D16) 2nd | Christianson, Katie (D14) 1st |
4 | Mandell, Lauren (D27) 2nd | Tatelbaum, Evan (D23) 1st |
7 | Marshall, Norma (D22) 2nd | Wilson, Herb (D7) 1st |
7 | Meszaro, Paula (D28) 1st | Coleman, Sean (D10) 2nd |
1 | Mix, Beth (D5) 1st | Waldbaum, Joseph (D12) 2nd 2nd time |
Table | Player | Opponent |
---|---|---|
6 | Moroney, Joan (D29) 1st | Penner, Steve (D13) 2nd |
3 | Mulrooney, Deb (D17) 2nd | Cerabino-Hess, Quincy (D19) 1st 2nd time |
3 | Pearl, Elouise (D4) 2nd | Benezra, Adam (D6) 1st |
6 | Penner, Steve (D13) 2nd | Moroney, Joan (D29) 1st |
6 | Rodriguez, Suzette (D21) 2nd | Slater, Neva (D20) 1st |
5 | Shapiro, Ida Ann (D15) 2nd | Kay, Jane (D25) 1st |
6 | Slater, Neva (D20) 1st | Rodriguez, Suzette (D21) 2nd |
4 | Tatelbaum, Evan (D23) 1st | Mandell, Lauren (D27) 2nd |
1 | Waldbaum, Joseph (D12) 2nd | Mix, Beth (D5) 1st 2nd time |
7 | Wilson, Herb (D7) 1st | Marshall, Norma (D22) 2nd |
8 | Young, Loretta (D30) 1st | Fritz, Nancy E (D24) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.