Back to round index.
Table | Player | Opponent |
---|---|---|
2 | Abriano, Gerianne (D3) draws | ![]() |
4 | Benezra, Adam (D6) draws | ![]() |
5 | Bingham, Linley (D9) 2nd | ![]() |
3 | Cerabino-Hess, Quincy (D19) 2nd | ![]() |
7 | Christianson, Katie (D14) draws | ![]() |
8 | Coleman, Sean (D10) draws | ![]() |
3 | Dowaliby, John (D18) 1st | ![]() |
7 | Fritz, Nancy E (D24) draws | ![]() |
1 | Gray, Leanne (D11) 1st | ![]() |
6 | Green, JC (D1) draws | ![]() |
7 | Kahn, Susanna (D26) draws | ![]() |
2 | Kamath, Shubha (D2) draws | ![]() |
6 | Kay, Jane (D25) draws | ![]() |
5 | Kout, Trx (D8) draws | ![]() |
6 | Lichtman, Emily (D16) draws | ![]() |
5 | Mandell, Lauren (D27) draws | ![]() |
5 | Marshall, Norma (D22) 1st | ![]() |
7 | Meszaro, Paula (D28) draws | ![]() |
3 | Mix, Beth (D5) 2nd | ![]() |
Table | Player | Opponent |
---|---|---|
8 | Moroney, Joan (D29) draws | ![]() |
1 | Mulrooney, Deb (D17) 2nd | ![]() |
2 | Pearl, Elouise (D4) draws | ![]() |
4 | Penner, Steve (D13) draws | ![]() |
4 | Rodriguez, Suzette (D21) draws | ![]() |
3 | Shapiro, Ida Ann (D15) 1st | ![]() |
8 | Slater, Neva (D20) draws | ![]() |
4 | Tatelbaum, Evan (D23) draws | ![]() |
2 | Waldbaum, Joseph (D12) draws | ![]() |
8 | Wilson, Herb (D7) draws | ![]() |
6 | Young, Loretta (D30) draws | ![]() |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.