Back to round index.
# | Player | 1st | 2nd | Record of Firsts and Seconds | ||||
---|---|---|---|---|---|---|---|---|
1 | Green, JC | 1 | 2 | 212 | .... | .... | ... | . |
2 | Kamath, Shubha | 1 | 2 | 212 | .... | .... | ... | . |
3 | Abriano, Gerianne | 2 | 1 | 211 | .... | .... | ... | . |
4 | Pearl, Elouise | 2 | 1 | 112 | .... | .... | ... | . |
5 | Mix, Beth | 1 | 2 | 212 | .... | .... | ... | . |
6 | Benezra, Adam | 1 | 2 | 212 | .... | .... | ... | . |
7 | Wilson, Herb | 1 | 2 | 122 | .... | .... | ... | . |
8 | Kout, Trx | 2 | 1 | 211 | .... | .... | ... | . |
9 | Bingham, Linley | 2 | 1 | 112 | .... | .... | ... | . |
10 | Coleman, Sean | 2 | 1 | 121 | .... | .... | ... | . |
11 | Gray, Leanne | 2 | 1 | 211 | .... | .... | ... | . |
12 | Waldbaum, Joseph | 1 | 2 | 212 | .... | .... | ... | . |
13 | Penner, Steve | 2 | 1 | 211 | .... | .... | ... | . |
14 | Christianson, Katie | 2 | 1 | 211 | .... | .... | ... | . |
15 | Shapiro, Ida Ann | 1 | 2 | 221 | .... | .... | ... | . |
16 | Lichtman, Emily | 1 | 2 | 122 | .... | .... | ... | . |
17 | Mulrooney, Deb | 2 | 1 | 112 | .... | .... | ... | . |
18 | Dowaliby, John | 2 | 1 | 121 | .... | .... | ... | . |
19 | Cerabino-Hess, Quincy | 1 | 2 | 221 | .... | .... | ... | . |
20 | Slater, Neva | 1 | 2 | 122 | .... | .... | ... | . |
21 | Rodriguez, Suzette | 1 | 2 | 221 | .... | .... | ... | . |
22 | Marshall, Norma | 1 | 2 | 122 | .... | .... | ... | . |
23 | Tatelbaum, Evan | 2 | 1 | 121 | .... | .... | ... | . |
24 | Fritz, Nancy E | 1 | 2 | 122 | .... | .... | ... | . |
25 | Kay, Jane | 1 | 2 | 221 | .... | .... | ... | . |
26 | Kahn, Susanna | 2 | 1 | 121 | .... | .... | ... | . |
27 | Mandell, Lauren | 2 | 1 | 112 | .... | .... | ... | . |
28 | Meszaro, Paula | 2 | 1 | 211 | .... | .... | ... | . |
29 | Moroney, Joan | 2 | 1 | 121 | .... | .... | ... | . |
30 | Young, Loretta | 1 | 2 | 122 | .... | .... | ... | . |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.