Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
10 | 427 | 431 | Marshall, Norma (D22) | Coleman, Sean (D10) |
5 | 420 | 442 | Mix, Beth (D5) | Waldbaum, Joseph (D12) |
13 | 407 | 427 | Marshall, Norma (D22) | Fritz, Nancy E (D24) |
6 | 405 | 429 | Kamath, Shubha (D2) | Waldbaum, Joseph (D12) |
12 | 402 | 411 | Christianson, Katie (D14) | Benezra, Adam (D6) |
9 | 401 | 427 | Pearl, Elouise (D4) | Cerabino-Hess, Quincy (D19) |
13 | 399 | 449 | Waldbaum, Joseph (D12) | Mulrooney, Deb (D17) |
4 | 386 | 391 | Tatelbaum, Evan (D23) | Mulrooney, Deb (D17) |
3 | 383 | 390 | Christianson, Katie (D14) | Mix, Beth (D5) |
11 | 383 | 403 | Kay, Jane (D25) | Kahn, Susanna (D26) |
9 | 382 | 387 | Benezra, Adam (D6) | Kout, Trx (D8) |
11 | 382 | 435 | Marshall, Norma (D22) | Mulrooney, Deb (D17) |
12 | 380 | 429 | Wilson, Herb (D7) | Mandell, Lauren (D27) |
3 | 380 | 389 | Kahn, Susanna (D26) | Lichtman, Emily (D16) |
8 | 379 | 410 | Wilson, Herb (D7) | Mix, Beth (D5) |
13 | 379 | 406 | Mandell, Lauren (D27) | Abriano, Gerianne (D3) |
4 | 377 | 390 | Abriano, Gerianne (D3) | Green, JC (D1) |
13 | 375 | 382 | Christianson, Katie (D14) | Rodriguez, Suzette (D21) |
3 | 372 | 387 | Marshall, Norma (D22) | Kay, Jane (D25) |
2 | 370 | 439 | Wilson, Herb (D7) | Mulrooney, Deb (D17) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.