Back to round index.
Round | Spread Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
12 | 259 | 491 | 232 | Waldbaum, Joseph (D12) | Tatelbaum, Evan (D23) |
3 | 239 | 445 | 206 | Fritz, Nancy E (D24) | Moroney, Joan (D29) |
13 | 231 | 481 | 250 | Pearl, Elouise (D4) | Wilson, Herb (D7) |
1 | 189 | 510 | 321 | Abriano, Gerianne (D3) | Moroney, Joan (D29) |
3 | 188 | 441 | 253 | Tatelbaum, Evan (D23) | Slater, Neva (D20) |
7 | 183 | 437 | 254 | Kay, Jane (D25) | Coleman, Sean (D10) |
4 | 182 | 467 | 285 | Mix, Beth (D5) | Lichtman, Emily (D16) |
6 | 180 | 459 | 279 | Coleman, Sean (D10) | Kahn, Susanna (D26) |
3 | 176 | 432 | 256 | Cerabino-Hess, Quincy (D19) | Waldbaum, Joseph (D12) |
10 | 175 | 403 | 228 | Kout, Trx (D8) | Young, Loretta (D30) |
7 | 174 | 442 | 268 | Kout, Trx (D8) | Meszaro, Paula (D28) |
13 | 173 | 498 | 325 | Kamath, Shubha (D2) | Mix, Beth (D5) |
7 | 173 | 480 | 307 | Rodriguez, Suzette (D21) | Kahn, Susanna (D26) |
7 | 170 | 442 | 272 | Wilson, Herb (D7) | Young, Loretta (D30) |
14 | 163 | 460 | 297 | Abriano, Gerianne (D3) | Dowaliby, John (D18) |
1 | 158 | 439 | 281 | Wilson, Herb (D7) | Meszaro, Paula (D28) |
5 | 155 | 464 | 309 | Kamath, Shubha (D2) | Green, JC (D1) |
12 | 152 | 401 | 249 | Green, JC (D1) | Moroney, Joan (D29) |
10 | 152 | 397 | 245 | Pearl, Elouise (D4) | Green, JC (D1) |
6 | 152 | 426 | 274 | Rodriguez, Suzette (D21) | Moroney, Joan (D29) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.