Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
3 | 206 | 445 | Moroney, Joan (D29) | Fritz, Nancy E (D24) |
11 | 219 | 351 | Dowaliby, John (D18) | Gray, Leanne (D11) |
2 | 227 | 377 | Moroney, Joan (D29) | Waldbaum, Joseph (D12) |
10 | 228 | 403 | Young, Loretta (D30) | Kout, Trx (D8) |
12 | 232 | 491 | Tatelbaum, Evan (D23) | Waldbaum, Joseph (D12) |
11 | 233 | 373 | Moroney, Joan (D29) | Kout, Trx (D8) |
10 | 239 | 357 | Moroney, Joan (D29) | Kahn, Susanna (D26) |
10 | 245 | 397 | Green, JC (D1) | Pearl, Elouise (D4) |
12 | 249 | 401 | Moroney, Joan (D29) | Green, JC (D1) |
13 | 250 | 481 | Wilson, Herb (D7) | Pearl, Elouise (D4) |
7 | 251 | 348 | Slater, Neva (D20) | Moroney, Joan (D29) |
3 | 253 | 441 | Slater, Neva (D20) | Tatelbaum, Evan (D23) |
7 | 254 | 437 | Coleman, Sean (D10) | Kay, Jane (D25) |
14 | 255 | 373 | Coleman, Sean (D10) | Meszaro, Paula (D28) |
3 | 256 | 432 | Waldbaum, Joseph (D12) | Cerabino-Hess, Quincy (D19) |
11 | 262 | 331 | Shapiro, Ida Ann (D15) | Christianson, Katie (D14) |
12 | 262 | 386 | Rodriguez, Suzette (D21) | Abriano, Gerianne (D3) |
3 | 266 | 376 | Wilson, Herb (D7) | Shapiro, Ida Ann (D15) |
12 | 266 | 307 | Slater, Neva (D20) | Penner, Steve (D13) |
5 | 266 | 324 | Kahn, Susanna (D26) | Christianson, Katie (D14) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.