Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
8 | 285 | 272 | Bingham, Linley (D9) | Green, JC (D1) |
14 | 297 | 292 | Penner, Steve (D13) | Moroney, Joan (D29) |
3 | 298 | 296 | Dowaliby, John (D18) | Young, Loretta (D30) |
8 | 302 | 288 | Kahn, Susanna (D26) | Slater, Neva (D20) |
4 | 305 | 278 | Young, Loretta (D30) | Meszaro, Paula (D28) |
12 | 307 | 266 | Penner, Steve (D13) | Slater, Neva (D20) |
12 | 309 | 302 | Dowaliby, John (D18) | Kamath, Shubha (D2) |
6 | 311 | 308 | Marshall, Norma (D22) | Kout, Trx (D8) |
5 | 316 | 311 | Gray, Leanne (D11) | Cerabino-Hess, Quincy (D19) |
7 | 317 | 314 | Green, JC (D1) | Shapiro, Ida Ann (D15) |
2 | 318 | 285 | Kamath, Shubha (D2) | Slater, Neva (D20) |
12 | 324 | 298 | Pearl, Elouise (D4) | Shapiro, Ida Ann (D15) |
5 | 324 | 266 | Christianson, Katie (D14) | Kahn, Susanna (D26) |
7 | 328 | 312 | Gray, Leanne (D11) | Mulrooney, Deb (D17) |
1 | 330 | 286 | Mix, Beth (D5) | Young, Loretta (D30) |
8 | 330 | 310 | Moroney, Joan (D29) | Young, Loretta (D30) |
6 | 331 | 319 | Gray, Leanne (D11) | Green, JC (D1) |
11 | 331 | 262 | Christianson, Katie (D14) | Shapiro, Ida Ann (D15) |
6 | 332 | 283 | Slater, Neva (D20) | Meszaro, Paula (D28) |
11 | 333 | 300 | Mix, Beth (D5) | Rodriguez, Suzette (D21) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.