Back to round index.
Sum | Player | Winning Spreads |
---|---|---|
106 | Gray, Leanne (D11) | 5 12 16 17 26 30 |
159 | Penner, Steve (D13) | 5 15 19 38 41 41 |
160 | Mix, Beth (D5) | 2 7 31 33 43 44 |
171 | Lichtman, Emily (D16) | 8 9 14 16 50 74 |
181 | Green, JC (D1) | 3 5 13 19 40 101 |
187 | Benezra, Adam (D6) | 6 9 26 28 45 73 |
207 | Mulrooney, Deb (D17) | 5 12 21 50 53 66 |
216 | Dowaliby, John (D18) | 2 7 35 41 51 80 |
219 | Bingham, Linley (D9) | 13 17 25 32 46 86 |
241 | Kamath, Shubha (D2) | 9 24 33 49 60 66 |
250 | Shapiro, Ida Ann (D15) | 3 39 44 47 58 59 |
266 | Tatelbaum, Evan (D23) | 1 11 24 63 83 84 |
272 | Marshall, Norma (D22) | 3 27 48 55 66 73 |
304 | Mandell, Lauren (D27) | 19 29 49 51 66 90 |
313 | Cerabino-Hess, Quincy (D19) | 26 27 39 45 85 91 |
314 | Christianson, Katie (D14) | 3 39 45 58 69 100 |
318 | Kay, Jane (D25) | 2 15 34 38 46 183 |
324 | Pearl, Elouise (D4) | 16 26 46 53 91 92 |
375 | Rodriguez, Suzette (D21) | 7 10 68 79 96 115 |
387 | Abriano, Gerianne (D3) | 27 29 66 72 91 102 |
398 | Waldbaum, Joseph (D12) | 17 22 24 67 119 149 |
403 | Coleman, Sean (D10) | 3 4 6 98 112 180 |
404 | Kahn, Susanna (D26) | 14 20 40 92 118 120 |
478 | Kout, Trx (D8) | 5 12 49 98 140 174 |
510 | Wilson, Herb (D7) | 15 30 58 79 158 170 |
561 | Fritz, Nancy E (D24) | 20 53 54 92 103 239 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.