Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +189 | 987 | 990 | +3 | Abriano, Gerianne (D3) | 2W:510-321:D29 | D19 |
2 | 1–0 | +158 | 958 | 963 | +5 | Wilson, Herb (D7) | 1W:439-281:D28 | D17 |
3 | 1–0 | +112 | 936 | 953 | +17 | Coleman, Sean (D10) | 1W:388-276:D21 | D27 |
4 | 1–0 | +98 | 964 | 973 | +9 | Kout, Trx (D8) | 2W:398-300:D20 | D23 |
5 | 1–0 | +91 | 1025 | 1031 | +6 | Pearl, Elouise (D4) | 1W:378-287:D25 | D22 |
6 | 1–0 | +87 | 935 | 944 | +9 | Gray, Leanne (D11) | 2W:453-366:D22 | D25 |
7 | 1–0 | +76 | 805 | 822 | +17 | Mulrooney, Deb (D17) | 1W:362-286:D15 | D7 |
8 | 1–0 | +51 | 794 | 824 | +30 | Dowaliby, John (D18) | 1W:387-336:D14 | D5 |
8 | 1–0 | +51 | 647 | 672 | +25 | Mandell, Lauren (D27) | 1W:406-355:D1 | D10 |
10 | 1–0 | +48 | 974 | 977 | +3 | Mix, Beth (D5) | 2W:330-282:D30 | D18 |
11 | 1–0 | +40 | 708 | 745 | +37 | Kahn, Susanna (D26) | 1W:351-311:D6 | D13 |
12 | 1–0 | +39 | 794 | 807 | +13 | Cerabino-Hess, Quincy (D19) | 2W:349-310:D24 | D3 |
13 | 1–0 | +24 | 742 | 779 | +37 | Tatelbaum, Evan (D23) | 1W:393-369:D2 | D8 |
14 | 1–0 | +17 | 911 | 927 | +16 | Waldbaum, Joseph (D12) | 2W:351-334:D9 | D29 |
15 | 1–0 | +14 | 827 | 844 | +17 | Lichtman, Emily (D16) | 1W:339-325:D13 | D6 |
16 | 0–1 | -14 | 904 | 893 | -11 | Penner, Steve (D13) | 2L:325-339:D16 | D26 |
17 | 0–1 | -17 | 949 | 939 | -10 | Bingham, Linley (D9) | 1L:334-351:D12 | D24 |
18 | 0–1 | -24 | 997 | 984 | -13 | Kamath, Shubha (D2) | 2L:369-393:D23 | D20 |
19 | 0–1 | -39 | 718 | 705 | -13 | Fritz, Nancy E (D24) | 1L:310-349:D19 | D9 |
20 | 0–1 | -40 | 974 | 961 | -13 | Benezra, Adam (D6) | 2L:311-351:D26 | D16 |
21 | 0–1 | -48 | 473 | 468 | -5 | Young, Loretta (D30) | 1L:282-330:D5 | D14 |
22 | 0–1 | -51 | 994 | 979 | -15 | Green, JC (D1) | 2L:355-406:D27 | D21 |
22 | 0–1 | -51 | 902 | 891 | -11 | Christianson, Katie (D14) | 2L:336-387:D18 | D30 |
24 | 0–1 | -76 | 859 | 848 | -11 | Shapiro, Ida Ann (D15) | 2L:286-362:D17 | D28 |
25 | 0–1 | -87 | 738 | 731 | -7 | Marshall, Norma (D22) | 1L:366-453:D11 | D4 |
26 | 0–1 | -91 | 716 | 711 | -5 | Kay, Jane (D25) | 2L:287-378:D4 | D11 |
27 | 0–1 | -98 | 775 | 768 | -7 | Slater, Neva (D20) | 1L:300-398:D8 | D2 |
28 | 0–1 | -112 | 756 | 749 | -7 | Rodriguez, Suzette (D21) | 2L:276-388:D10 | D1 |
29 | 0–1 | -158 | 619 | 611 | -8 | Meszaro, Paula (D28) | 2L:281-439:D7 | D15 |
30 | 0–1 | -189 | 488 | 483 | -5 | Moroney, Joan (D29) | 1L:321-510:D3 | D12 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.