Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +255 | 987 | 998 | +11 | Abriano, Gerianne (D3) | 1W:368-302:D19 | D9 |
2 | 2–0 | +201 | 1025 | 1037 | +12 | Pearl, Elouise (D4) | 1W:451-341:D22 | D11 |
3 | 2–0 | +180 | 935 | 952 | +17 | Gray, Leanne (D11) | 1W:426-333:D25 | D4 |
4 | 2–0 | +167 | 911 | 930 | +19 | Waldbaum, Joseph (D12) | 1W:377-227:D29 | D19 |
5 | 2–0 | +145 | 805 | 842 | +37 | Mulrooney, Deb (D17) | 1W:439-370:D7 | D28 |
6 | 2–0 | +126 | 647 | 696 | +49 | Mandell, Lauren (D27) | 1W:429-354:D10 | D21 |
7 | 2–0 | +87 | 742 | 814 | +72 | Tatelbaum, Evan (D23) | 2W:372-309:D8 | D20 |
8 | 2–0 | +86 | 794 | 857 | +63 | Dowaliby, John (D18) | 2W:379-344:D5 | D30 |
9 | 1–1 | +89 | 958 | 951 | -7 | Wilson, Herb (D7) | 2L:370-439:D17 | D15 |
10 | 1–1 | +64 | 974 | 968 | -6 | Benezra, Adam (D6) | 1W:412-308:D16 | D13 |
11 | 1–1 | +50 | 994 | 986 | -8 | Green, JC (D1) | 1W:413-312:D21 | D10 |
12 | 1–1 | +37 | 936 | 926 | -10 | Coleman, Sean (D10) | 2L:354-429:D27 | D1 |
13 | 1–1 | +35 | 964 | 959 | -5 | Kout, Trx (D8) | 1L:309-372:D23 | D2 |
14 | 1–1 | +25 | 708 | 719 | +11 | Kahn, Susanna (D26) | 2L:367-382:D13 | D16 |
15 | 1–1 | +15 | 718 | 725 | +7 | Fritz, Nancy E (D24) | 2W:361-307:D9 | D29 |
16 | 1–1 | +9 | 997 | 991 | -6 | Kamath, Shubha (D2) | 1W:318-285:D20 | D8 |
16 | 1–1 | +9 | 974 | 966 | -8 | Mix, Beth (D5) | 1L:344-379:D18 | D14 |
18 | 1–1 | +1 | 904 | 900 | -4 | Penner, Steve (D13) | 1W:382-367:D26 | D6 |
19 | 1–1 | -12 | 902 | 896 | -6 | Christianson, Katie (D14) | 1W:363-324:D30 | D5 |
20 | 1–1 | -18 | 859 | 855 | -4 | Shapiro, Ida Ann (D15) | 2W:357-299:D28 | D7 |
21 | 1–1 | -27 | 794 | 796 | +2 | Cerabino-Hess, Quincy (D19) | 2L:302-368:D3 | D12 |
22 | 1–1 | -90 | 827 | 831 | +4 | Lichtman, Emily (D16) | 2L:308-412:D6 | D26 |
23 | 0–2 | -71 | 949 | 925 | -24 | Bingham, Linley (D9) | 1L:307-361:D24 | D3 |
24 | 0–2 | -83 | 473 | 462 | -11 | Young, Loretta (D30) | 2L:324-363:D14 | D18 |
25 | 0–2 | -131 | 775 | 761 | -14 | Slater, Neva (D20) | 2L:285-318:D2 | D23 |
26 | 0–2 | -184 | 716 | 704 | -12 | Kay, Jane (D25) | 2L:333-426:D11 | D22 |
27 | 0–2 | -197 | 738 | 726 | -12 | Marshall, Norma (D22) | 2L:341-451:D4 | D25 |
28 | 0–2 | -213 | 756 | 742 | -14 | Rodriguez, Suzette (D21) | 2L:312-413:D1 | D27 |
29 | 0–2 | -216 | 619 | 602 | -17 | Meszaro, Paula (D28) | 1L:299-357:D15 | D17 |
30 | 0–2 | -339 | 488 | 477 | -11 | Moroney, Joan (D29) | 2L:227-377:D12 | D24 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.