Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +171 | 805 | 865 | +60 | Mulrooney, Deb (D17) | 1W:391-386:D23 | D4 |
2 | 4–0 | +129 | 794 | 904 | +110 | Dowaliby, John (D18) | 2W:361-320:D4 | D23 |
3 | 3–1 | +270 | 742 | 809 | +67 | Tatelbaum, Evan (D23) | 2L:386-391:D17 | D18 |
4 | 3–1 | +252 | 1025 | 1033 | +8 | Pearl, Elouise (D4) | 1L:320-361:D18 | D17 |
5 | 3–1 | +240 | 794 | 827 | +33 | Cerabino-Hess, Quincy (D19) | 1W:388-297:D6 | D11 |
6 | 3–1 | +198 | 974 | 983 | +9 | Mix, Beth (D5) | 1W:467-285:D16 | D12 |
7 | 3–1 | +140 | 911 | 920 | +9 | Waldbaum, Joseph (D12) | 1W:433-284:D27 | D5 |
8 | 3–1 | +105 | 935 | 947 | +12 | Gray, Leanne (D11) | 2W:340-323:D24 | D19 |
9 | 3–1 | +103 | 994 | 1004 | +10 | Green, JC (D1) | 1W:390-377:D3 | D2 |
10 | 3–1 | +82 | 997 | 1008 | +11 | Kamath, Shubha (D2) | 1W:377-353:D15 | D1 |
11 | 2–2 | +237 | 718 | 725 | +7 | Fritz, Nancy E (D24) | 1L:323-340:D11 | D15 |
12 | 2–2 | +210 | 987 | 977 | -10 | Abriano, Gerianne (D3) | 2L:377-390:D1 | D6 |
13 | 2–2 | +113 | 904 | 899 | -5 | Penner, Steve (D13) | 2W:425-307:D21 | D9 |
14 | 2–2 | +81 | 902 | 898 | -4 | Christianson, Katie (D14) | 1W:405-305:D10 | D26 |
15 | 2–2 | +71 | 949 | 946 | -3 | Bingham, Linley (D9) | 2W:404-294:D8 | D13 |
16 | 2–2 | +68 | 859 | 859 | +0 | Shapiro, Ida Ann (D15) | 2L:353-377:D2 | D24 |
17 | 2–2 | +58 | 958 | 946 | -12 | Wilson, Herb (D7) | 1W:403-324:D26 | D21 |
18 | 2–2 | -21 | 974 | 964 | -10 | Benezra, Adam (D6) | 2L:297-388:D19 | D3 |
19 | 2–2 | -111 | 647 | 662 | +15 | Mandell, Lauren (D27) | 2L:284-433:D12 | D16 |
20 | 2–2 | -119 | 716 | 714 | -2 | Kay, Jane (D25) | bye | D30 |
21 | 2–2 | -263 | 827 | 831 | +4 | Lichtman, Emily (D16) | 2L:285-467:D5 | D27 |
22 | 1–3 | -58 | 473 | 475 | +2 | Young, Loretta (D30) | 1W:305-278:D28 | D25 |
23 | 1–3 | -63 | 708 | 697 | -11 | Kahn, Susanna (D26) | 2L:324-403:D7 | D14 |
24 | 1–3 | -94 | 936 | 896 | -40 | Coleman, Sean (D10) | 2L:305-405:D14 | D8 |
25 | 1–3 | -97 | 738 | 721 | -17 | Marshall, Norma (D22) | 1W:411-296:D29 | D20 |
26 | 1–3 | -124 | 964 | 939 | -25 | Kout, Trx (D8) | 1L:294-404:D9 | D10 |
27 | 1–3 | -252 | 756 | 743 | -13 | Rodriguez, Suzette (D21) | 1L:307-425:D13 | D7 |
28 | 0–4 | -264 | 619 | 574 | -45 | Meszaro, Paula (D28) | 2L:278-305:D30 | D29 |
29 | 0–4 | -369 | 775 | 752 | -23 | Slater, Neva (D20) | bye | D22 |
30 | 0–4 | -693 | 488 | 458 | -30 | Moroney, Joan (D29) | 2L:296-411:D22 | D28 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.