Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5–0 | +222 | 794 | 927 | +133 | Dowaliby, John (D18) | 2W:463-370:D23 | D17 |
2 | 4–1 | +268 | 1025 | 1041 | +16 | Pearl, Elouise (D4) | 2W:348-332:D17 | D23 |
3 | 4–1 | +237 | 997 | 1017 | +20 | Kamath, Shubha (D2) | 2W:464-309:D1 | D12 |
4 | 4–1 | +162 | 911 | 931 | +20 | Waldbaum, Joseph (D12) | 1W:442-420:D5 | D2 |
5 | 4–1 | +155 | 805 | 846 | +41 | Mulrooney, Deb (D17) | 1L:332-348:D4 | D18 |
6 | 4–1 | +110 | 935 | 954 | +19 | Gray, Leanne (D11) | 2W:316-311:D19 | D1 |
7 | 3–2 | +301 | 987 | 987 | +0 | Abriano, Gerianne (D3) | 2W:438-347:D6 | D24 |
8 | 3–2 | +235 | 794 | 813 | +19 | Cerabino-Hess, Quincy (D19) | 1L:311-316:D11 | D5 |
9 | 3–2 | +177 | 742 | 779 | +37 | Tatelbaum, Evan (D23) | 1L:370-463:D18 | D4 |
10 | 3–2 | +176 | 974 | 973 | -1 | Mix, Beth (D5) | 2L:420-442:D12 | D19 |
11 | 3–2 | +151 | 904 | 909 | +5 | Penner, Steve (D13) | 1W:337-299:D9 | D7 |
12 | 3–2 | +139 | 902 | 906 | +4 | Christianson, Katie (D14) | 2W:324-266:D26 | D27 |
13 | 3–2 | +107 | 859 | 866 | +7 | Shapiro, Ida Ann (D15) | 1W:353-314:D24 | D16 |
14 | 3–2 | -21 | 647 | 678 | +31 | Mandell, Lauren (D27) | 2W:395-305:D16 | D14 |
15 | 3–2 | -52 | 994 | 995 | +1 | Green, JC (D1) | 1L:309-464:D2 | D11 |
16 | 2–3 | +198 | 718 | 713 | -5 | Fritz, Nancy E (D24) | 2L:314-353:D15 | D3 |
17 | 2–3 | +33 | 949 | 935 | -14 | Bingham, Linley (D9) | 2L:299-337:D13 | D25 |
18 | 2–3 | +4 | 936 | 912 | -24 | Coleman, Sean (D10) | 1W:407-309:D8 | D26 |
19 | 2–3 | -31 | 738 | 732 | -6 | Marshall, Norma (D22) | 1W:377-311:D20 | D8 |
20 | 2–3 | -53 | 473 | 496 | +23 | Young, Loretta (D30) | 2W:339-334:D25 | D6 |
21 | 2–3 | -57 | 958 | 933 | -25 | Wilson, Herb (D7) | 2L:304-419:D21 | D13 |
22 | 2–3 | -112 | 974 | 954 | -20 | Benezra, Adam (D6) | 1L:347-438:D3 | D30 |
23 | 2–3 | -124 | 716 | 701 | -15 | Kay, Jane (D25) | 1L:334-339:D30 | D9 |
24 | 2–3 | -137 | 756 | 756 | +0 | Rodriguez, Suzette (D21) | 1W:419-304:D7 | D29 |
25 | 2–3 | -353 | 827 | 818 | -9 | Lichtman, Emily (D16) | 1L:305-395:D27 | D15 |
26 | 1–4 | -121 | 708 | 687 | -21 | Kahn, Susanna (D26) | 1L:266-324:D14 | D10 |
27 | 1–4 | -222 | 964 | 928 | -36 | Kout, Trx (D8) | 2L:309-407:D10 | D22 |
28 | 1–4 | -248 | 619 | 585 | -34 | Meszaro, Paula (D28) | 1W:346-330:D29 | D20 |
29 | 0–5 | -435 | 775 | 740 | -35 | Slater, Neva (D20) | 2L:311-377:D22 | D28 |
30 | 0–5 | -709 | 488 | 446 | -42 | Moroney, Joan (D29) | 2L:330-346:D28 | D21 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.