Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5–1 | +221 | 805 | 863 | +58 | Mulrooney, Deb (D17) | 2W:377-311:D18 | D11 |
2 | 5–1 | +186 | 911 | 944 | +33 | Waldbaum, Joseph (D12) | 2W:429-405:D2 | D18 |
3 | 5–1 | +156 | 794 | 894 | +100 | Dowaliby, John (D18) | 1L:311-377:D17 | D12 |
4 | 5–1 | +122 | 935 | 966 | +31 | Gray, Leanne (D11) | 1W:331-319:D1 | D17 |
5 | 4–2 | +320 | 794 | 827 | +33 | Cerabino-Hess, Quincy (D19) | 2W:413-328:D5 | D14 |
6 | 4–2 | +267 | 1025 | 1027 | +2 | Pearl, Elouise (D4) | 2L:334-335:D23 | D2 |
7 | 4–2 | +213 | 997 | 1007 | +10 | Kamath, Shubha (D2) | 1L:405-429:D12 | D4 |
8 | 4–2 | +178 | 742 | 816 | +74 | Tatelbaum, Evan (D23) | 1W:335-334:D4 | D3 |
9 | 4–2 | +154 | 859 | 876 | +17 | Shapiro, Ida Ann (D15) | 1W:382-335:D16 | D1 |
10 | 4–2 | +142 | 902 | 911 | +9 | Christianson, Katie (D14) | 2W:364-361:D27 | D19 |
11 | 3–3 | +251 | 718 | 734 | +16 | Fritz, Nancy E (D24) | 2W:360-307:D3 | D27 |
12 | 3–3 | +248 | 987 | 973 | -14 | Abriano, Gerianne (D3) | 1L:307-360:D24 | D23 |
13 | 3–3 | +184 | 936 | 921 | -15 | Coleman, Sean (D10) | 1W:459-279:D26 | D25 |
14 | 3–3 | +93 | 904 | 900 | -4 | Penner, Steve (D13) | 2L:336-394:D7 | D5 |
15 | 3–3 | +91 | 974 | 959 | -15 | Mix, Beth (D5) | 1L:328-413:D19 | D13 |
16 | 3–3 | +50 | 949 | 942 | -7 | Bingham, Linley (D9) | 1W:352-335:D25 | D6 |
17 | 3–3 | +15 | 756 | 762 | +6 | Rodriguez, Suzette (D21) | 2W:426-274:D29 | D26 |
18 | 3–3 | +1 | 958 | 942 | -16 | Wilson, Herb (D7) | 1W:394-336:D13 | D30 |
19 | 3–3 | -24 | 647 | 669 | +22 | Mandell, Lauren (D27) | 1L:361-364:D14 | D24 |
20 | 3–3 | -28 | 738 | 745 | +7 | Marshall, Norma (D22) | 2W:311-308:D8 | D16 |
21 | 3–3 | -64 | 994 | 983 | -11 | Green, JC (D1) | 2L:319-331:D11 | D15 |
22 | 3–3 | -84 | 974 | 957 | -17 | Benezra, Adam (D6) | 2W:352-324:D30 | D9 |
23 | 2–4 | -81 | 473 | 490 | +17 | Young, Loretta (D30) | 1L:324-352:D6 | D7 |
24 | 2–4 | -141 | 716 | 694 | -22 | Kay, Jane (D25) | 2L:335-352:D9 | D10 |
25 | 2–4 | -400 | 827 | 809 | -18 | Lichtman, Emily (D16) | 2L:335-382:D15 | D22 |
26 | 1–5 | -225 | 964 | 915 | -49 | Kout, Trx (D8) | 1L:308-311:D22 | D28 |
27 | 1–5 | -297 | 619 | 574 | -45 | Meszaro, Paula (D28) | 2L:283-332:D20 | D8 |
28 | 1–5 | -301 | 708 | 677 | -31 | Kahn, Susanna (D26) | 2L:279-459:D10 | D21 |
29 | 1–5 | -386 | 775 | 749 | -26 | Slater, Neva (D20) | 1W:332-283:D28 | D29 |
30 | 0–6 | -861 | 488 | 437 | -51 | Moroney, Joan (D29) | 1L:274-426:D21 | D20 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.