Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 6–1 | +253 | 911 | 956 | +45 | Waldbaum, Joseph (D12) | 2W:357-290:D18 |
2 | 6–1 | +138 | 935 | 977 | +42 | Gray, Leanne (D11) | 1W:328-312:D17 |
3 | 5–2 | +273 | 997 | 1017 | +20 | Kamath, Shubha (D2) | 2W:390-330:D4 |
4 | 5–2 | +205 | 805 | 841 | +36 | Mulrooney, Deb (D17) | 2L:312-328:D11 |
5 | 5–2 | +187 | 902 | 918 | +16 | Christianson, Katie (D14) | 2W:403-358:D19 |
6 | 5–2 | +89 | 794 | 863 | +69 | Dowaliby, John (D18) | 1L:290-357:D12 |
7 | 4–3 | +350 | 987 | 979 | -8 | Abriano, Gerianne (D3) | 1W:381-279:D23 |
8 | 4–3 | +275 | 794 | 818 | +24 | Cerabino-Hess, Quincy (D19) | 1L:358-403:D14 |
9 | 4–3 | +207 | 1025 | 1014 | -11 | Pearl, Elouise (D4) | 1L:330-390:D2 |
10 | 4–3 | +190 | 974 | 967 | -7 | Mix, Beth (D5) | 1W:402-303:D13 |
11 | 4–3 | +188 | 756 | 771 | +15 | Rodriguez, Suzette (D21) | 2W:480-307:D26 |
12 | 4–3 | +171 | 958 | 945 | -13 | Wilson, Herb (D7) | 1W:442-272:D30 |
13 | 4–3 | +151 | 859 | 868 | +9 | Shapiro, Ida Ann (D15) | 2L:314-317:D1 |
14 | 4–3 | +96 | 949 | 952 | +3 | Bingham, Linley (D9) | 2W:376-330:D6 |
15 | 4–3 | +76 | 742 | 790 | +48 | Tatelbaum, Evan (D23) | 2L:279-381:D3 |
16 | 4–3 | +27 | 738 | 757 | +19 | Marshall, Norma (D22) | 2W:375-320:D16 |
17 | 4–3 | +5 | 647 | 680 | +33 | Mandell, Lauren (D27) | 2W:369-340:D24 |
18 | 4–3 | -61 | 994 | 991 | -3 | Green, JC (D1) | 1W:317-314:D15 |
19 | 3–4 | +222 | 718 | 718 | +0 | Fritz, Nancy E (D24) | 1L:340-369:D27 |
20 | 3–4 | +42 | 716 | 708 | -8 | Kay, Jane (D25) | 1W:437-254:D10 |
21 | 3–4 | +1 | 936 | 901 | -35 | Coleman, Sean (D10) | 2L:254-437:D25 |
22 | 3–4 | -6 | 904 | 891 | -13 | Penner, Steve (D13) | 2L:303-402:D5 |
23 | 3–4 | -130 | 974 | 947 | -27 | Benezra, Adam (D6) | 1L:330-376:D9 |
24 | 2–5 | -51 | 964 | 919 | -45 | Kout, Trx (D8) | 2W:442-268:D28 |
25 | 2–5 | -251 | 473 | 483 | +10 | Young, Loretta (D30) | 2L:272-442:D7 |
26 | 2–5 | -455 | 827 | 797 | -30 | Lichtman, Emily (D16) | 1L:320-375:D22 |
27 | 1–6 | -471 | 619 | 566 | -53 | Meszaro, Paula (D28) | 1L:268-442:D8 |
28 | 1–6 | -474 | 708 | 663 | -45 | Kahn, Susanna (D26) | 1L:307-480:D21 |
29 | 1–6 | -483 | 775 | 734 | -41 | Slater, Neva (D20) | 2L:251-348:D29 |
30 | 1–6 | -764 | 488 | 458 | -30 | Moroney, Joan (D29) | 1W:348-251:D20 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.