Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 9–3 | +467 | 974 | 1008 | +34 | Mix, Beth (D5) | 2W:380-322:D11 | D2 |
2 | 9–3 | +246 | 935 | 984 | +49 | Gray, Leanne (D11) | 1L:322-380:D5 | D19 |
3 | 8–4 | +523 | 911 | 937 | +26 | Waldbaum, Joseph (D12) | 1W:491-232:D23 | D17 |
4 | 8–4 | +422 | 997 | 1017 | +20 | Kamath, Shubha (D2) | 2L:302-309:D18 | D5 |
5 | 8–4 | -13 | 794 | 890 | +96 | Dowaliby, John (D18) | 1W:309-302:D2 | D23 |
6 | 7½–4½ | +458 | 794 | 843 | +49 | Cerabino-Hess, Quincy (D19) | 1T:350-350:D17 | D11 |
7 | 7½–4½ | +185 | 805 | 846 | +41 | Mulrooney, Deb (D17) | 2T:350-350:D19 | D12 |
8 | 7–5 | +428 | 987 | 983 | -4 | Abriano, Gerianne (D3) | 1W:386-262:D21 | D27 |
9 | 7–5 | +337 | 1025 | 1012 | -13 | Pearl, Elouise (D4) | 2W:324-298:D15 | D7 |
10 | 7–5 | +48 | 647 | 708 | +61 | Mandell, Lauren (D27) | 2W:429-380:D7 | D3 |
11 | 7–5 | +18 | 974 | 967 | -7 | Benezra, Adam (D6) | 1W:411-402:D14 | D15 |
12 | 7–5 | +4 | 742 | 838 | +96 | Tatelbaum, Evan (D23) | 2L:232-491:D12 | D18 |
13 | 6–6 | +197 | 964 | 932 | -32 | Kout, Trx (D8) | 1W:353-341:D25 | D16 |
14 | 6–6 | +157 | 859 | 859 | +0 | Shapiro, Ida Ann (D15) | 1L:298-324:D4 | D6 |
15 | 6–6 | +76 | 902 | 890 | -12 | Christianson, Katie (D14) | 2L:402-411:D6 | D21 |
16 | 6–6 | +56 | 958 | 929 | -29 | Wilson, Herb (D7) | 1L:380-429:D27 | D4 |
17 | 6–6 | +27 | 756 | 776 | +20 | Rodriguez, Suzette (D21) | 2L:262-386:D3 | D14 |
18 | 6–6 | -31 | 936 | 907 | -29 | Coleman, Sean (D10) | 1W:373-370:D9 | D30 |
19 | 6–6 | -45 | 904 | 901 | -3 | Penner, Steve (D13) | 1W:307-266:D20 | D28 |
20 | 6–6 | -69 | 738 | 749 | +11 | Marshall, Norma (D22) | 2W:340-313:D28 | D24 |
21 | 6–6 | -110 | 708 | 727 | +19 | Kahn, Susanna (D26) | 1W:407-287:D30 | D1 |
22 | 6–6 | -265 | 827 | 811 | -16 | Lichtman, Emily (D16) | 1W:336-320:D24 | D8 |
23 | 5–7 | -11 | 716 | 714 | -2 | Kay, Jane (D25) | 2L:341-353:D8 | D29 |
24 | 5–7 | -29 | 949 | 914 | -35 | Bingham, Linley (D9) | 2L:370-373:D10 | D20 |
25 | 5–7 | -185 | 994 | 948 | -46 | Green, JC (D1) | 1W:401-249:D29 | D26 |
26 | 4–8 | +228 | 718 | 684 | -34 | Fritz, Nancy E (D24) | 2L:320-336:D16 | D22 |
27 | 4–8 | -451 | 775 | 734 | -41 | Slater, Neva (D20) | 2L:266-307:D13 | D9 |
28 | 2–10 | -652 | 473 | 438 | -35 | Young, Loretta (D30) | 2L:287-407:D26 | D10 |
29 | 2–10 | -1235 | 488 | 445 | -43 | Moroney, Joan (D29) | 2L:249-401:D1 | D25 |
30 | 1–11 | -781 | 619 | 505 | -114 | Meszaro, Paula (D28) | 1L:313-340:D22 | D13 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.