Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 9–4 | +595 | 997 | 1026 | +29 | Kamath, Shubha (D2) | 2W:498-325:D5 | D11 |
2 | 9–4 | +294 | 974 | 999 | +25 | Mix, Beth (D5) | 1L:325-498:D2 | D12 |
3 | 9–4 | +201 | 935 | 972 | +37 | Gray, Leanne (D11) | 2L:334-379:D19 | D2 |
4 | 9–4 | +75 | 794 | 912 | +118 | Dowaliby, John (D18) | 1W:389-301:D23 | D3 |
5 | 8½–4½ | +503 | 794 | 855 | +61 | Cerabino-Hess, Quincy (D19) | 1W:379-334:D11 | D17 |
6 | 8½–4½ | +235 | 805 | 858 | +53 | Mulrooney, Deb (D17) | 1W:449-399:D12 | D19 |
7 | 8–5 | +568 | 1025 | 1021 | -4 | Pearl, Elouise (D4) | 1W:481-250:D7 | D6 |
8 | 8–5 | +473 | 911 | 925 | +14 | Waldbaum, Joseph (D12) | 2L:399-449:D17 | D5 |
9 | 8–5 | +455 | 987 | 987 | +0 | Abriano, Gerianne (D3) | 2W:406-379:D27 | D18 |
10 | 7–6 | +246 | 964 | 939 | -25 | Kout, Trx (D8) | 2W:358-309:D16 | D1 |
11 | 7–6 | +216 | 859 | 870 | +11 | Shapiro, Ida Ann (D15) | 1W:403-344:D6 | D25 |
12 | 7–6 | +34 | 756 | 789 | +33 | Rodriguez, Suzette (D21) | 1W:382-375:D14 | D20 |
13 | 7–6 | +21 | 647 | 702 | +55 | Mandell, Lauren (D27) | 1L:379-406:D3 | D23 |
14 | 7–6 | -4 | 904 | 906 | +2 | Penner, Steve (D13) | 1W:382-341:D28 | D29 |
15 | 7–6 | -41 | 974 | 955 | -19 | Benezra, Adam (D6) | 2L:344-403:D15 | D4 |
16 | 7–6 | -84 | 742 | 808 | +66 | Tatelbaum, Evan (D23) | 2L:301-389:D18 | D27 |
17 | 6–7 | +69 | 902 | 878 | -24 | Christianson, Katie (D14) | 2L:375-382:D21 | D16 |
18 | 6–7 | +57 | 949 | 921 | -28 | Bingham, Linley (D9) | 1W:428-342:D20 | D26 |
19 | 6–7 | +35 | 716 | 721 | +5 | Kay, Jane (D25) | 2W:349-303:D29 | D15 |
20 | 6–7 | -43 | 936 | 883 | -53 | Coleman, Sean (D10) | 1L:329-341:D30 | D28 |
21 | 6–7 | -89 | 738 | 739 | +1 | Marshall, Norma (D22) | 2L:407-427:D24 | D7 |
22 | 6–7 | -129 | 708 | 719 | +11 | Kahn, Susanna (D26) | 1L:363-382:D1 | D9 |
23 | 6–7 | -166 | 994 | 953 | -41 | Green, JC (D1) | 2W:382-363:D26 | D8 |
24 | 6–7 | -175 | 958 | 920 | -38 | Wilson, Herb (D7) | 2L:250-481:D4 | D22 |
25 | 6–7 | -314 | 827 | 804 | -23 | Lichtman, Emily (D16) | 1L:309-358:D8 | D14 |
26 | 5–8 | +248 | 718 | 699 | -19 | Fritz, Nancy E (D24) | 1W:427-407:D22 | D30 |
27 | 4–9 | -537 | 775 | 726 | -49 | Slater, Neva (D20) | 2L:342-428:D9 | D21 |
28 | 3–10 | -640 | 473 | 463 | -10 | Young, Loretta (D30) | 2W:341-329:D10 | D24 |
29 | 2–11 | -1281 | 488 | 435 | -53 | Moroney, Joan (D29) | 1L:303-349:D25 | D13 |
30 | 1–12 | -822 | 619 | 497 | -122 | Meszaro, Paula (D28) | 2L:341-382:D13 | D10 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.