Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 10–4 | +231 | 935 | 983 | +48 | Gray, Leanne (D11) | 2W:378-348:D2 | D5 |
2 | 9½–4½ | +247 | 805 | 867 | +62 | Mulrooney, Deb (D17) | 2W:380-368:D19 | D4 |
3 | 9–5 | +621 | 1025 | 1030 | +5 | Pearl, Elouise (D4) | 2W:369-316:D6 | D17 |
4 | 9–5 | +618 | 987 | 995 | +8 | Abriano, Gerianne (D3) | 1W:460-297:D18 | D2 |
5 | 9–5 | +565 | 997 | 1015 | +18 | Kamath, Shubha (D2) | 1L:348-378:D11 | D3 |
6 | 9–5 | +475 | 911 | 935 | +24 | Waldbaum, Joseph (D12) | 2W:372-370:D5 | D15 |
7 | 9–5 | +292 | 974 | 987 | +13 | Mix, Beth (D5) | 1L:370-372:D12 | D11 |
8 | 9–5 | -88 | 794 | 886 | +92 | Dowaliby, John (D18) | 2L:297-460:D3 | D19 |
9 | 8½–5½ | +491 | 794 | 845 | +51 | Cerabino-Hess, Quincy (D19) | 1L:368-380:D17 | D18 |
10 | 8–6 | +219 | 859 | 878 | +19 | Shapiro, Ida Ann (D15) | 2W:361-358:D25 | D12 |
11 | 8–6 | +130 | 756 | 798 | +42 | Rodriguez, Suzette (D21) | 2W:439-343:D20 | D13 |
12 | 8–6 | +1 | 904 | 910 | +6 | Penner, Steve (D13) | 2W:297-292:D29 | D21 |
13 | 8–6 | +0 | 742 | 826 | +84 | Tatelbaum, Evan (D23) | 1W:415-331:D27 | D6 |
14 | 7–7 | +241 | 964 | 930 | -34 | Kout, Trx (D8) | 2L:345-350:D1 | D27 |
15 | 7–7 | +82 | 949 | 927 | -22 | Bingham, Linley (D9) | 1W:347-322:D26 | D22 |
16 | 7–7 | -16 | 738 | 752 | +14 | Marshall, Norma (D22) | 2W:425-352:D7 | D9 |
17 | 7–7 | -63 | 647 | 694 | +47 | Mandell, Lauren (D27) | 2L:331-415:D23 | D8 |
18 | 7–7 | -94 | 974 | 946 | -28 | Benezra, Adam (D6) | 1L:316-369:D4 | D23 |
19 | 7–7 | -161 | 994 | 963 | -31 | Green, JC (D1) | 1W:350-345:D8 | D30 |
20 | 7–7 | -306 | 827 | 815 | -12 | Lichtman, Emily (D16) | 2W:375-367:D14 | D25 |
21 | 6–8 | +340 | 718 | 708 | -10 | Fritz, Nancy E (D24) | 2W:414-322:D30 | D26 |
22 | 6–8 | +61 | 902 | 866 | -36 | Christianson, Katie (D14) | 1L:367-375:D16 | D28 |
23 | 6–8 | +32 | 716 | 713 | -3 | Kay, Jane (D25) | 1L:358-361:D15 | D16 |
24 | 6–8 | -154 | 708 | 709 | +1 | Kahn, Susanna (D26) | 2L:322-347:D9 | D24 |
25 | 6–8 | -161 | 936 | 861 | -75 | Coleman, Sean (D10) | 2L:255-373:D28 | D29 |
26 | 6–8 | -248 | 958 | 906 | -52 | Wilson, Herb (D7) | 1L:352-425:D22 | D20 |
27 | 4–10 | -633 | 775 | 716 | -59 | Slater, Neva (D20) | 1L:343-439:D21 | D7 |
28 | 3–11 | -732 | 473 | 453 | -20 | Young, Loretta (D30) | 1L:322-414:D24 | D1 |
29 | 2–12 | -704 | 619 | 519 | -100 | Meszaro, Paula (D28) | 1W:373-255:D10 | D14 |
30 | 2–12 | -1286 | 488 | 429 | -59 | Moroney, Joan (D29) | 1L:292-297:D13 | D10 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.