Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 10½–4½ | +270 | 805 | 879 | +74 | B | Mulrooney, Deb (D17) | 2W:367-344:D11 |
2 | 10–5 | +693 | 987 | 1006 | +19 | A | Abriano, Gerianne (D3) | ?W:412-337:D4 |
3 | 10–5 | +609 | 997 | 1024 | +27 | A | Kamath, Shubha (D2) | ?W:342-298:D12 |
4 | 10–5 | +303 | 974 | 994 | +20 | A | Mix, Beth (D5) | 2W:403-392:D18 |
5 | 10–5 | +208 | 935 | 970 | +35 | A | Gray, Leanne (D11) | 1L:344-367:D17 |
6 | 9–6 | +546 | 1025 | 1019 | -6 | A | Pearl, Elouise (D4) | ?L:337-412:D3 |
7 | 9–6 | +431 | 911 | 927 | +16 | A | Waldbaum, Joseph (D12) | ?L:298-342:D2 |
8 | 9–6 | +230 | 859 | 888 | +29 | A | Shapiro, Ida Ann (D15) | 1W:381-370:D19 |
9 | 9–6 | +137 | 756 | 810 | +54 | B | Rodriguez, Suzette (D21) | ?W:367-360:D13 |
10 | 9–6 | +68 | 742 | 860 | +118 | B | Tatelbaum, Evan (D23) | ?W:437-369:D6 |
11 | 9–6 | -99 | 794 | 866 | +72 | B | Dowaliby, John (D18) | 1L:392-403:D5 |
12 | 8½–6½ | +480 | 794 | 835 | +41 | B | Cerabino-Hess, Quincy (D19) | 2L:370-381:D15 |
13 | 8–7 | +376 | 964 | 936 | -28 | A | Kout, Trx (D8) | ?W:496-361:D27 |
14 | 8–7 | +84 | 738 | 766 | +28 | B | Marshall, Norma (D22) | 1W:408-308:D9 |
15 | 8–7 | -6 | 904 | 899 | -5 | A | Penner, Steve (D13) | ?L:360-367:D21 |
16 | 8–7 | -35 | 994 | 967 | -27 | A | Green, JC (D1) | ?W:413-287:D30 |
17 | 8–7 | -129 | 827 | 823 | -4 | B | Lichtman, Emily (D16) | ?W:438-261:D25 |
18 | 7–8 | +169 | 902 | 871 | -31 | A | Christianson, Katie (D14) | ?W:386-278:D28 |
19 | 7–8 | -18 | 949 | 915 | -34 | A | Bingham, Linley (D9) | 2L:308-408:D22 |
20 | 7–8 | -20 | 936 | 867 | -69 | A | Coleman, Sean (D10) | ?W:377-236:D29 |
21 | 7–8 | -138 | 708 | 724 | +16 | B | Kahn, Susanna (D26) | ?W:351-335:D24 |
22 | 7–8 | -162 | 974 | 934 | -40 | A | Benezra, Adam (D6) | ?L:369-437:D23 |
23 | 7–8 | -198 | 647 | 690 | +43 | B | Mandell, Lauren (D27) | ?L:361-496:D8 |
24 | 7–8 | -216 | 958 | 913 | -45 | A | Wilson, Herb (D7) | ?W:386-354:D20 |
25 | 6–9 | +324 | 718 | 693 | -25 | B | Fritz, Nancy E (D24) | ?L:335-351:D26 |
26 | 6–9 | -145 | 716 | 705 | -11 | B | Kay, Jane (D25) | ?L:261-438:D16 |
27 | 4–11 | -665 | 775 | 710 | -65 | B | Slater, Neva (D20) | ?L:354-386:D7 |
28 | 3–12 | -858 | 473 | 448 | -25 | B | Young, Loretta (D30) | ?L:287-413:D1 |
29 | 2–13 | -812 | 619 | 510 | -109 | B | Meszaro, Paula (D28) | ?L:278-386:D14 |
30 | 2–13 | -1427 | 488 | 423 | -65 | B | Moroney, Joan (D29) | ?L:236-377:D10 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.