Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Abriano, Gerianne | 3 | 510 | Moroney, Joan | 29 | 321 | 189 |
Pearl, Elouise | 4 | 378 | Kay, Jane | 25 | 287 | 91 |
Mix, Beth | 5 | 330 | Young, Loretta | 30 | 282 | 48 |
Wilson, Herb | 7 | 439 | Meszaro, Paula | 28 | 281 | 158 |
Kout, Trx | 8 | 398 | Slater, Neva | 20 | 300 | 98 |
Coleman, Sean | 10 | 388 | Rodriguez, Suzette | 21 | 276 | 112 |
Gray, Leanne | 11 | 453 | Marshall, Norma | 22 | 366 | 87 |
Waldbaum, Joseph | 12 | 351 | Bingham, Linley | 9 | 334 | 17 |
Lichtman, Emily | 16 | 339 | Penner, Steve | 13 | 325 | 14 |
Mulrooney, Deb | 17 | 362 | Shapiro, Ida Ann | 15 | 286 | 76 |
Dowaliby, John | 18 | 387 | Christianson, Katie | 14 | 336 | 51 |
Cerabino-Hess, Quincy | 19 | 349 | Fritz, Nancy E | 24 | 310 | 39 |
Tatelbaum, Evan | 23 | 393 | Kamath, Shubha | 2 | 369 | 24 |
Kahn, Susanna | 26 | 351 | Benezra, Adam | 6 | 311 | 40 |
Mandell, Lauren | 27 | 406 | Green, JC | 1 | 355 | 51 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.